International
Aviva Premiership
- Bath
- Exeter Chiefs
- Gloucester
- Harlequins
- Leicester Tigers
- London Irish
- London Wasps
- Newcastle Falcons
- Northampton Saints
- Sale Sharks
- Saracens
- Worcester Warriors
Super League
Celtic League
Championship
National
Regional
News: Mallinder signs new contract with the Saints
ComeOnYouSaints.comNorthampton Saints today announced that director of rugby Jim Mallinder has signed a new contract with the club, which will extend his tenure at Franklin’s Gardens until at least 2015. More >>
RUGBY HEADLINES
England Women on course to defend their European Cup crown
England Women are on course to defend their European Cup crown after a second successive...
England Women are on course to defend their European Cup crown after a second successive...
England Counties name squad for East Africa tour
THE ENGLAND COUNTIES today named their 26-man squad for next month’s three match tour to Uganda...
THE ENGLAND COUNTIES today named their 26-man squad for next month’s three match tour to Uganda...
No Vote Councillors
Rod's Look at the no vote councillors, their wards and their majoritys at the last election
Rod's Look at the no vote councillors, their wards and their majoritys at the last election
Coventry sign Liam Munro and Lee Chapman.
COVENTRY have secured their first new signing of the summer after former Rugby Lions captain Liam Munro agreed...
COVENTRY have secured their first new signing of the summer after former Rugby Lions captain Liam Munro agreed...
England squad for Killick Cup
ENGLAND today named a 27-man squad for the Killik Cup against the Barbarians at Twickenham Stadium on Sunday, May 27...
ENGLAND today named a 27-man squad for the Killik Cup against the Barbarians at Twickenham Stadium on Sunday, May 27...
Marriott London Sevens - In Pictures
England narrowly missed out on the consolation of a Plate trophy when Dan Bibby missed a conversion and a...
England narrowly missed out on the consolation of a Plate trophy when Dan Bibby missed a conversion and a...
RUGBY BETTING - BEST ODDS
Aviva Premiership
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Harlequins | 22 | 17 | 1 | 4 | 526 | 389 | 5 | 75 |
| 2 | Leicester | 22 | 15 | 1 | 6 | 647 | 475 | 12 | 74 |
| 3 | Saracens | 22 | 16 | 1 | 5 | 489 | 350 | 7 | 73 |
| 4 | Northampton | 22 | 14 | 0 | 8 | 539 | 374 | 9 | 65 |
| 5 | Exeter | 22 | 12 | 0 | 10 | 436 | 421 | 11 | 59 |
| 6 | Sale | 22 | 10 | 0 | 12 | 453 | 538 | 9 | 49 |
| 7 | London Irish | 22 | 8 | 1 | 13 | 514 | 516 | 12 | 46 |
| 8 | Bath | 22 | 9 | 0 | 13 | 365 | 412 | 8 | 44 |
| 9 | Gloucester | 22 | 8 | 1 | 13 | 456 | 507 | 10 | 44 |
| 10 | Worcester | 22 | 7 | 1 | 14 | 322 | 448 | 6 | 36 |
| 11 | Wasps | 22 | 6 | 0 | 16 | 363 | 502 | 9 | 33 |
| 12 | Newcastle | 22 | 6 | 2 | 14 | 351 | 529 | 4 | 32 |
Super League
| Team | P | W | D | L | F | A | PTS | |
| 1 | Wigan | 13 | 10 | 0 | 3 | 466 | 217 | 20 |
| 2 | Huddersfield | 13 | 10 | 0 | 3 | 371 | 203 | 20 |
| 3 | Warrington | 13 | 9 | 1 | 3 | 395 | 258 | 19 |
| 4 | Catalan Dragons | 12 | 9 | 0 | 3 | 391 | 256 | 18 |
| 5 | Hull | 12 | 8 | 1 | 3 | 310 | 238 | 17 |
| 6 | St Helens | 13 | 7 | 1 | 5 | 376 | 229 | 15 |
| 7 | Leeds | 12 | 7 | 0 | 5 | 330 | 242 | 14 |
| 8 | Bradford | 13 | 7 | 0 | 6 | 263 | 285 | 14 |
| 9 | Hull K R | 13 | 5 | 1 | 7 | 316 | 332 | 11 |
| 10 | Salford | 13 | 4 | 0 | 9 | 280 | 372 | 8 |
| 11 | Castleford | 13 | 4 | 0 | 9 | 244 | 396 | 8 |
| 12 | Wakefield | 12 | 3 | 0 | 9 | 206 | 338 | 6 |
| 13 | London Broncos | 13 | 2 | 0 | 11 | 280 | 437 | 4 |
| 14 | Widnes | 13 | 2 | 0 | 11 | 173 | 598 | 4 |
Magners Celtic League
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Leinster | 22 | 18 | 1 | 3 | 568 | 326 | 7 | 81 |
| 2 | Ospreys | 22 | 16 | 1 | 5 | 491 | 337 | 5 | 71 |
| 3 | Munster | 22 | 14 | 1 | 7 | 489 | 367 | 9 | 67 |
| 4 | Glasgow | 22 | 13 | 4 | 5 | 445 | 321 | 5 | 65 |
| 5 | Scarlets | 22 | 12 | 2 | 8 | 446 | 373 | 10 | 62 |
| 6 | Ulster | 22 | 12 | 0 | 10 | 474 | 424 | 8 | 56 |
| 7 | Cardiff Blues | 22 | 10 | 0 | 12 | 446 | 460 | 10 | 50 |
| 8 | Connacht | 22 | 7 | 1 | 14 | 321 | 433 | 7 | 37 |
| 9 | Newport-Gwent D'gons | 22 | 7 | 1 | 14 | 370 | 474 | 6 | 36 |
| 10 | Treviso | 22 | 7 | 0 | 15 | 419 | 558 | 8 | 36 |
| 11 | Edinburgh | 22 | 6 | 1 | 15 | 454 | 588 | 6 | 32 |
| 12 | Aironi | 22 | 4 | 0 | 18 | 289 | 551 | 6 | 22 |
English National League 1
| Team | P | W | D | L | F | A | PTS | |
| 1 | Bristol | 6 | 4 | 2 | 0 | 185 | 83 | 25 |
| 2 | London Welsh | 6 | 4 | 1 | 1 | 171 | 127 | 23 |
| 3 | Nottingham | 6 | 2 | 1 | 3 | 152 | 118 | 13 |
| 4 | Doncaster | 6 | 0 | 0 | 6 | 66 | 246 | 1 |
| Team | P | W | D | L | F | A | PTS | |
| 1 | Bedford | 6 | 4 | 1 | 1 | 155 | 109 | 24 |
| 2 | Cornish Pirates | 6 | 3 | 1 | 2 | 127 | 133 | 18 |
| 3 | Leeds Carnegie | 6 | 2 | 2 | 2 | 124 | 127 | 15 |
| 4 | Rotherham Titans | 6 | 1 | 0 | 5 | 88 | 125 | 6 |
Relegation:
| Team | P | W | D | L | F | A | PTS | |
| 1 | Moseley | 6 | 4 | 0 | 2 | 147 | 142 | 25 |
| 2 | Plymouth Albion | 6 | 4 | 0 | 2 | 152 | 115 | 24 |
| 3 | London Scottish | 6 | 2 | 0 | 4 | 102 | 139 | 18 |
| 4 | Esher | 6 | 2 | 0 | 4 | 128 | 133 | 16 |
Regular season final table:
| Team | P | W | D | L | F | A | PTS | |
| 1 | Bristol | 22 | 17 | 0 | 5 | 615 | 386 | 81 |
| 2 | Bedford | 22 | 14 | 1 | 7 | 640 | 476 | 74 |
| 3 | Cornish Pirates | 22 | 14 | 3 | 5 | 606 | 464 | 74 |
| 4 | London Welsh | 22 | 13 | 2 | 7 | 528 | 432 | 67 |
| 5 | Nottingham | 22 | 12 | 2 | 8 | 599 | 465 | 62 |
| 6 | Leeds Carnegie | 22 | 13 | 1 | 8 | 470 | 505 | 60 |
| 7 | Rotherham Titans | 22 | 11 | 1 | 10 | 469 | 431 | 57 |
| 8 | Doncaster | 22 | 9 | 2 | 11 | 467 | 524 | 50 |
| 9 | London Scottish | 22 | 6 | 0 | 16 | 422 | 543 | 34 |
| 10 | Moseley | 22 | 6 | 1 | 15 | 445 | 634 | 33 |
| 11 | Plymouth Albion | 22 | 6 | 0 | 16 | 362 | 528 | 30 |
| 12 | Esher | 22 | 4 | 1 | 17 | 376 | 611 | 23 |
English National League 2
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Jersey | 30 | 26 | 0 | 4 | 918 | 363 | 20 | 119 |
| 2 | Ealing Trailfinders | 30 | 20 | 3 | 7 | 1000 | 650 | 26 | 112 |
| 3 | Blackheath | 30 | 20 | 1 | 9 | 900 | 729 | 24 | 106 |
| 4 | Fylde | 30 | 18 | 1 | 11 | 896 | 751 | 25 | 100 |
| 5 | Rosslyn Park | 30 | 17 | 1 | 12 | 765 | 657 | 17 | 88 |
| 6 | Macclesfield | 30 | 15 | 1 | 14 | 815 | 792 | 23 | 85 |
| 7 | Blaydon | 30 | 15 | 2 | 13 | 740 | 683 | 20 | 84 |
| 8 | Cinderford | 30 | 14 | 0 | 16 | 763 | 629 | 23 | 79 |
| 9 | Sedgley Park | 30 | 14 | 0 | 16 | 715 | 856 | 18 | 74 |
| 10 | Wharfedale | 30 | 13 | 0 | 17 | 685 | 701 | 19 | 71 |
| 11 | Tynedale | 30 | 12 | 0 | 18 | 700 | 784 | 23 | 71 |
| 12 | Cambridge | 30 | 13 | 0 | 17 | 810 | 978 | 18 | 70 |
| 13 | Coventry | 30 | 13 | 3 | 14 | 644 | 807 | 9 | 67 |
| 14 | Birmingham & Solihull | 30 | 10 | 0 | 20 | 571 | 945 | 9 | 44 |
| 15 | Stourbridge | 30 | 7 | 0 | 23 | 627 | 861 | 16 | 44 |
| 16 | Barking | 30 | 7 | 0 | 23 | 571 | 934 | 11 | 39 |