International
Guinness Premiership
- Bath
- Gloucester
- Harlequins
- Leeds Carnegie
- Leicester Tigers
- London Irish
- London Wasps
- Newcastle Falcons
- Northampton Saints
- Sale Sharks
- Saracens
- Worcester Warriors
Super League
Celtic League
Championship
- Birmingham & Solihull
- Bristol
- Cornish Pirates
- Coventry
- Exeter Chiefs
- London Welsh
- Otley - Official
- Plymouth Albion
National
Regional
- East Retford
- Hartlepool RFC
- Hartlepool Rovers - Official
- Ryton RFC
- Seaton Carew RUFC
- Wells RFC
- West Hartlepool - Official
- West Hartlepool TDSOB - Official
Other
Back to School : Saints v Saracens LV=Cup Semi Final
TheSaracens.com
Sit down please everyone. Listen carefully. For today’s lesson we are going to look at how to win a rugby match. More >>
TheSaracens.com
Sit down please everyone. Listen carefully. For today’s lesson we are going to look at how to win a rugby match. More >>
RUGBY HEADLINES
Glaws in final - but fans face ticket disappointment
While we were going through those dark days in the...
While we were going through those dark days in the...
Welsh Blip-port 13-3-10
Dragons begin well. Succumb to two Jackson breakaway tries and...
Dragons begin well. Succumb to two Jackson breakaway tries and...
Coventry captain in race to be fit for play-offs
COVENTRY captain Aaron Carpenter is in a race to be...
COVENTRY captain Aaron Carpenter is in a race to be...
Nottingham 37 Coventry 20 by John Wilkinson
COVENTRY’S coaches were looking for improvement from the cup visit...
COVENTRY’S coaches were looking for improvement from the cup visit...
England Rugby - February 2010 In Review
A look back at all the headlines from the month...
A look back at all the headlines from the month...
England Women's team for France RBS 6N Championship decider
The England Women's team to play France in the RBS...
The England Women's team to play France in the RBS...
News: Saints Seal Semi, Send Sarries South Seeking Salvation
Northampton Saints marched in to the final of the LV=...
Northampton Saints marched in to the final of the LV=...
Doncaster 8-18 Scorpions - Report
The Scorpions made it two wins out of two with...
The Scorpions made it two wins out of two with...
Bristol Slip to Final League Defeat
Bristol scored four tries and came away with two bonus...
Bristol scored four tries and came away with two bonus...
Guinness Premiership
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Leicester | 17 | 11 | 1 | 5 | 365 | 226 | 8 | 54 |
| 2 | Northampton | 16 | 12 | 0 | 4 | 328 | 227 | 4 | 52 |
| 3 | Saracens | 16 | 10 | 1 | 5 | 267 | 236 | 4 | 46 |
| 4 | Wasps | 16 | 10 | 0 | 6 | 276 | 268 | 3 | 43 |
| 5 | London Irish | 16 | 8 | 3 | 5 | 346 | 250 | 5 | 43 |
| 6 | Bath | 16 | 7 | 2 | 7 | 277 | 253 | 6 | 38 |
| 7 | Gloucester | 16 | 6 | 1 | 9 | 329 | 324 | 6 | 32 |
| 8 | Harlequins | 16 | 6 | 2 | 8 | 263 | 338 | 4 | 32 |
| 9 | Newcastle | 16 | 4 | 4 | 8 | 205 | 251 | 4 | 28 |
| 10 | Leeds Carnegie | 16 | 5 | 1 | 10 | 227 | 352 | 5 | 27 |
| 11 | Worcester | 16 | 3 | 4 | 9 | 226 | 282 | 5 | 25 |
| 12 | Sale | 15 | 4 | 1 | 10 | 213 | 315 | 5 | 23 |
Super League
| Team | P | W | D | L | F | A | PTS | |
| 1 | Wigan | 6 | 5 | 0 | 1 | 218 | 78 | 10 |
| 2 | Warrington | 6 | 5 | 0 | 1 | 199 | 68 | 10 |
| 3 | Huddersfield | 6 | 4 | 0 | 2 | 148 | 60 | 8 |
| 4 | St Helens | 6 | 4 | 0 | 2 | 175 | 124 | 8 |
| 5 | Hull | 6 | 4 | 0 | 2 | 156 | 110 | 8 |
| 6 | Wakefield | 6 | 4 | 0 | 2 | 121 | 140 | 8 |
| 7 | Leeds | 6 | 3 | 0 | 3 | 166 | 98 | 6 |
| 8 | Bradford | 6 | 3 | 0 | 3 | 96 | 137 | 6 |
| 9 | Hull KR | 6 | 3 | 0 | 3 | 106 | 149 | 6 |
| 10 | Castleford | 6 | 2 | 0 | 4 | 124 | 161 | 4 |
| 11 | Crusaders | 6 | 2 | 0 | 4 | 108 | 187 | 4 |
| 12 | Salford | 6 | 1 | 0 | 5 | 76 | 141 | 2 |
| 13 | Catalans Dragons | 6 | 1 | 0 | 5 | 76 | 176 | 2 |
| 14 | Harlequins | 6 | 1 | 0 | 5 | 56 | 196 | 2 |
Magners Celtic League
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Leinster | 11 | 8 | 0 | 3 | 230 | 151 | 2 | 34 |
| 2 | Edinburgh | 13 | 7 | 0 | 6 | 259 | 226 | 6 | 34 |
| 3 | Ospreys | 12 | 7 | 1 | 4 | 226 | 183 | 3 | 33 |
| 4 | Glasgow | 12 | 7 | 2 | 3 | 238 | 199 | 1 | 33 |
| 5 | Munster | 12 | 6 | 0 | 6 | 213 | 190 | 6 | 30 |
| 6 | Newport-Gwent Dragons | 12 | 6 | 1 | 5 | 210 | 225 | 3 | 29 |
| 7 | Ulster | 12 | 5 | 1 | 6 | 201 | 220 | 3 | 25 |
| 8 | Cardiff Blues | 13 | 5 | 0 | 8 | 225 | 240 | 3 | 23 |
| 9 | Scarlets | 12 | 4 | 0 | 8 | 199 | 222 | 5 | 21 |
| 10 | Connacht | 11 | 2 | 1 | 8 | 143 | 288 | 2 | 12 |
English National League 1
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Bristol | 22 | 19 | 0 | 3 | 630 | 337 | 16 | 92 |
| 2 | Exeter | 22 | 19 | 0 | 3 | 699 | 360 | 12 | 88 |
| 3 | London Welsh | 22 | 14 | 1 | 7 | 483 | 376 | 9 | 62 |
| 4 | Bedford | 22 | 12 | 1 | 9 | 581 | 436 | 9 | 59 |
| 5 | Nottingham | 22 | 12 | 0 | 10 | 539 | 520 | 10 | 58 |
| 6 | Cornish Pirates | 22 | 11 | 1 | 10 | 555 | 463 | 10 | 56 |
| 7 | Doncaster | 22 | 10 | 0 | 12 | 394 | 386 | 8 | 48 |
| 8 | Plymouth Albion | 22 | 10 | 1 | 11 | 389 | 462 | 6 | 48 |
| 9 | Moseley | 22 | 10 | 0 | 12 | 444 | 543 | 6 | 46 |
| 10 | Rotherham Titans | 22 | 7 | 0 | 15 | 451 | 520 | 15 | 43 |
| 11 | Coventry | 22 | 5 | 1 | 16 | 346 | 565 | 5 | 12 |
| 12 | Birmingham & Solihull | 22 | 0 | 1 | 21 | 293 | 836 | 4 | -9 |
English National League 2
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Esher | 22 | 21 | 0 | 1 | 1018 | 273 | 16 | 100 |
| 2 | London Scottish | 24 | 20 | 0 | 4 | 790 | 398 | 15 | 95 |
| 3 | Launceston | 24 | 16 | 0 | 8 | 638 | 494 | 16 | 80 |
| 4 | Tynedale | 23 | 14 | 1 | 8 | 775 | 435 | 16 | 74 |
| 5 | Wharfedale | 23 | 14 | 0 | 9 | 659 | 477 | 12 | 68 |
| 6 | Cambridge | 23 | 13 | 1 | 9 | 580 | 433 | 14 | 68 |
| 7 | Blaydon | 22 | 13 | 0 | 9 | 585 | 474 | 10 | 62 |
| 8 | Redruth | 24 | 10 | 1 | 13 | 569 | 442 | 15 | 57 |
| 9 | Newbury | 23 | 11 | 0 | 12 | 512 | 497 | 10 | 54 |
| 10 | Stourbridge | 23 | 10 | 0 | 13 | 549 | 593 | 11 | 51 |
| 11 | Blackheath | 24 | 10 | 0 | 14 | 552 | 618 | 10 | 50 |
| 12 | Sedgley Park | 22 | 9 | 0 | 13 | 547 | 570 | 14 | 50 |
| 13 | Cinderford | 22 | 9 | 0 | 13 | 580 | 464 | 13 | 49 |
| 14 | Otley | 23 | 8 | 1 | 14 | 508 | 573 | 9 | 43 |
| 15 | Nuneaton | 23 | 4 | 0 | 19 | 410 | 633 | 6 | 22 |
| 16 | Manchester | 23 | 0 | 0 | 23 | 97 | 1995 | 0 | -2 |