Username
Password
Meet the first team squad

1st Team Squad
By Ian Todd
September 2 2006
The Bristol 2008 - 2009 First Team Squad. This gives their names, ages, height and weight and any representative honours at the time I set up this spreadsheet (at the beginning of September 2008). Joe El Abd is the new club captain
Name DOB Age Height Weight Honours
Sam Alford 23/11/1986 21 1.80 m 5' 11" 85 kg 13 st 5 lb  
Luke Arscott 07/07/1984 24 1.85 m 6' 1" 100 kg 15 st 10 lb  
Tom Arscott 25/07/1987 21 1.83 m 6' 0" 88 kg 13 st 12 lb  
Chris Ashwin 19/11/1987 20 1.83 m 6' 0" 80 kg 12 st 8 lb  
Dave Attwood 05/04/1987 21 2.01 m 6' 7" 115 kg 18 st 0 lb  
Greg Barden 08/02/1981 27 1.91 m 6' 3" 98 kg 15 st 6 lb  
Ed Barnes 14/01/1981 27 1.85 m 6' 1" 96 kg 15 st 1 lb  
Graeme Beveridge 17/02/1976 32 1.68 m 5' 6" 84 kg 13 st 3 lb 6 caps
David Blaney 03/03/1979 29 1.85 m 6' 1" 102 kg 16 st 0 lb  
Andrew Blowers 27/03/1975 33 1.96 m 6' 5" 105 kg 16 st 7 lb 11 caps
Peter Bracken 01/12/1977 30 1.88 m 6' 2" 118 kg 18 st 7 lb  
Neil Brew 08/03/1979 29 1.83 m 6' 0" 90 kg 14 st 2 lb  
Josh Brown              
Nathan Budgett 02/11/1975 32 1.96 m 6' 5" 108 kg 17 st 0 lb 12 caps
Alex Clarke 09/01/1981 27 1.80 m 5' 11" 108 kg 17 st 0 lb  
Darren Crompton 12/09/1972 35 1.88 m 6' 2" 115 kg 18 st 0 lb 1 cap
Joe El Abd 23/02/1980 28 1.88 m 6' 2" 102 kg 16 st 0 lb  
Anthony Elliott 02/02/1981 27 1.91 m 6' 3" 93 kg 14 st 9 lb  
Luke Eves 11/04/1989 19 1.83 m 6' 0" 102 kg 16 st 0 lb  
Alifatu Junior Fatialofa 16/12/1980 28 1.80 m 5' 11" 107 kg 16 st 11 lb  
Iain Grieve 19/02/1987 21 1.88 m 6' 2" 104 kg 16 st 5 lb  
Jason Hobson 10/02/1983 25 1.80 m 5' 11" 108 kg 17 st 0 lb 1 cap
Ray Hogan 21/11/1981 26 1.93 m 6' 4" 114 kg 17 st 12 lb  
Mark Irish 25/08/1981 27 1.85 m 6' 1" 109 kg 17 st 2 lb  
Adrian Jarvis 12/12/1983 24 1.88 m 6' 2" 88 kg 13 st 12 lb  
David Lemi 10/02/1982 26 1.75 m 5' 9" 75 kg 11 st 11 lb  
Vunga Lilo 28/02/1983 25 1.93 m 6' 4" 98 kg 15 st 6lb  
Scott Linklater 25/02/1979 29 1.75 m 5' 9" 102 kg 16 st 0 lb  
Kevin Maggs 03/06/1974 34 1.80 m 5' 11" 97 kg 15 st 3 lb 70 caps
Chevvy Pennycook 06/04/1987 21 1.85 m 6' 1" 104 kg 16 st 5 lb  
Redford Pennycook 27/11/1985 22 1.83 m 6' 0" 95 kg 15 st 0 lb  
Shaun Perry 04/05/1978 30 1.78 m 5' 10" 95 kg 15 st 0 lb 14 caps
James Phillips 27/09/1987 20          
Ryan Prosser 10/07/1988 20 1.75 m 5' 9" 98 kg 15 st 6 lb  
Mark Regan 28/01/1972 36 1.78 m 5' 10" 96 kg 15 st 2 lb 46 caps
Lee Robinson 30/12/1980 27 1.88 m 6' 2" 109 kg 17 st 1 lb  
Matt Salter 12/02/1976 32 1.93 m 6' 4" 104 kg 16 st 4 lb  
Mariano Sambucetti 23/10/1979 28 1.96 m 6' 5" 109 kg 17 st 1 lb 11 caps
Robert Sidoli 21/06/1979 29 1.98 m 6' 6" 120 kg 18 st 12lb 42 caps
Haydn Thomas 17/09/1982 25 1.73 m 5' 8" 80 kg 12 st 8 lb  
Wayne Thompson 19/03/1984 24 1.80 m 5' 11" 114 kg 17 st 13 lb  
Alfie To'oala Vaeluaga 30/01/1981 27 1.83 m 6' 0" 113 kg 17 st 10 lb 13 caps
Dan Ward-Smith 02/01/1978 30 1.93 m 6' 4" 115 kg 18 st 1 lb  
Roy Winters 13/09/1975 32 1.93 m 6' 4" 113 kg 17 st 10 lb 2 caps

View a Printer Friendly version of this Story.

Bookmark or share this story with: