Username
Password
Guinness Premiership Table

By Ian Todd March 29 2007
The very early leaders are B**h followed by Bristol!

 

Guiness Premiership
  Team P W D L F A PTS
1 London Irish 1 1 0 0 26 14 4
2 Harlequins 1 1 0 0 24 21 4
3 Saracens 1 0 0 1 21 24 1
4 Bath 0 0 0 0 0 0 0
5 Bristol 0 0 0 0 0 0 0
6 Gloucester 0 0 0 0 0 0 0
7 Leicester 0 0 0 0 0 0 0
8 Newcastle 0 0 0 0 0 0 0
9 Northampton 0 0 0 0 0 0 0
10 Sale 0 0 0 0 0 0 0
11 Worcester 0 0 0 0 0 0 0
12 Wasps 1 0 0 1 14 26 0

*The incorrect spelling of Guinness is down to Sportnetwork, not me.

Bookmark or share this story with: