Username
Password
Guinness Premiership Table

By Ian Todd
March 29 2007
The Table confirms Bristol's relegation from the GP following Worcester's win against Saracens

 

  Team P W D L F A BP PTS
1 Bath 0 0 0 0 0 0 0 0
2 Gloucester 0 0 0 0 0 0 0 0
3 Harlequins 0 0 0 0 0 0 0 0
4 Leeds Carnegie 0 0 0 0 0 0 0 0
5 Leicester 0 0 0 0 0 0 0 0
6 London Irish 0 0 0 0 0 0 0 0
7 Newcastle 0 0 0 0 0 0 0 0
8 Northampton 0 0 0 0 0 0 0 0
9 Sale 0 0 0 0 0 0 0 0
10 Saracens 0 0 0 0 0 0 0 0
11 Wasps 0 0 0 0 0 0 0 0
12 Worcester 0 0 0 0 0 0 0 0

*The incorrect spelling of Guinness is down to Sportnetwork, not me.

View a Printer Friendly version of this Story.

Bookmark or share this story with: