Username
Password
2006-2007 results matrix
GP 2006-2007 Results (table)
- Bath Bris Glos Quins Leics L.I. Newc N'hant Sale Sarries Wasps Worcs
Bath - 12-19 21-21 31-23 43-25 17-21 20-14 22-17 18-16 20-20 30-19 17-11
Bristol 16-6 - 14-12 33-20 30-13 7-12 22-21 31-19 15-9 13-13 26-21 22-17
Gloucester 24-19 35-13 - 34-25 28-24 15-3 24-18 28-7 44-24 21-12 27-21 33-19
H'quins 9-3 15-8 21-31 - 15-21 34-17 42-15 34-19 49-0 16-20 16-23 20-6
Leicester 29-25 43-15 27-27 27-22 - 26-18 39-5 9-10 35-12 28-15 40-26 40-21
L.I. 15-7 11-23 11-25 20-19 26-25 - 38-12 40-5 14-31 7-22 16-13 26-16
Newcastle 12-20 26-21 19-12 3-14 31-29 21-26 - 16-7 40-25 20-14 37-11 20-19
N'hants 33-18 8-14 5-7 15-28 10-15 27-22 25-23 - 18-18 13-35 8-6 9-10
Sale 25-23 6-10 20-19 17-12 25-26 9-14 18-26 32-20 - 34-26 18-12 12-18
Saracens 55-23 36-5 24-22 33-19 22-16 19-8 44-20 38-15 22-9 - 19-21 17-20
Wasps 47-18 28-0 33-12 42-23 13-19 23-17 35-15 35-29 26-18 27-26 - 19-14
Worcs 21-15 11-41 24-33 20-27 6-13 14-16 23-21 18-23 13-25 22-7 3-3 -

View a Printer Friendly version of this Story.

Bookmark or share this story with:

 

Sale Sharks Poll

8 Games into the AP season, how are we doing?