Username
Password
GP 2008-2009 Results (table)
- Bath Bris Glos Quins Leicester L.Irish N'castle N'hants Sale Sarries Wasps Worcs
Bath   45-8  17-21 3-19 25-21 20-20 36-25
25-14 24-20 33-18 22-14 37-19
Bristol 20-33   10-29 14-17 17-23 13-18 3-35 14-13  6-9 16-23 18-36 37-18
Glouc 36-27 39-10   24-20 8-20 23-21 39-23 33-10 24-17 22-16 24-22 6-13
Quins 21-14 31-13 14-9   26-26 27-28 31-12 27-6 38-20 21-15 32-10 60-14
Leic 24-22 73-3 24-10 27-14   24-22 20-3 29-19 37-31 46-16 19-28 38-5
L.Irish 16-20 38-21 42-12 9-14 28-31   48-8 32-27 28-6 27-14 26-14 38-17
Newc 14-15 17-3 10-7 24-16 14-10 8-24   32-22 9-14 13-9 17-23 16-16
N'hnts 28-28 30-8 40-22 23-13 17-13 21-17 13-19    38-3 20-15 24-20 21-13
Sale 23-16 32-13 23-9 28-6 27-13 14-8 25-32 24-18   18-15 31-3 9-17
Sarac 20-16 37-13 21-25 21-24 13-16 16-13 44-14 26-12 24-23   19-14  23-6
Wasp 23-27 21-19 34-3  24-18 36-29 21-16 12-6 9-5 12-13 33-24   10-11
Worcs 17-34 20-20 14-10 23-30 17-19 15-32 26-11 12-22 20-37 22-8 13-12  

View a Printer Friendly version of this Story.

Bookmark or share this story with:

 

Sale Sharks Poll

If the SSSC were to run coaches to every home game would you use it and what would you be prepared to pay? If you answer yes, please go to thread and suggest a pick up point.