Bath Fixtures
2006/2007
(Bath scores first)
| Opponents | Home/ Away | Score | Referee | Attend | Match Reports | W/L |
| Glawster | A | 19-24 | Sean Davey | 12,500 | Report | L |
| Leicester | H | 43-25 | Dave Pearson | 10,600 | Report | W |
| Northampton | A | 18-33 | Wayne Barnes | - | Report | L |
| Worcester | H | 17-11 | Ashley Rowden | 10,140 | Report | W |
| Bristol | A | 15-22 | Sean Davey | - | Report | L |
| Ospreys | H | 24-31 | Dave Pearson | 10,600 | Report | L |
| Saracens | A | 23-55 | Sean Davey | - | Report | L |
| Montpellier | A | 21-14 | Peter Allen | 3,400 | - | W |
| Connacht | H | 21-19 | D Rosich | 10,308 | Report | W |
| London Irish | H | 17-21 | Roy Maybank | 10,600 | Report | L |
| Wasps | A | 18-47 | David Rose/Ashley Rowden | - | Report | L |
| Bristol | H | 12-19 | Roy Maybank | 10,600 | Report | L |
| Newcastle | H | 20-14 | Sean Davey | 10,300 | Report | W |
| Glawster | A | 12-30 | Dave Pearson | 7453 | Report | L |
| Harlequins | A | 24-18 | E Darriere | 10,522 | Report | W |
| Harlequins | H | 20-14 | Andrew MacPherson | 10,600 | Report | W |
| Sale | H | 18-16 | Ashley Rowden | 10,300 | Report | W |
| Bristol | A | 6-16 | Sean Davey | 21,703 | Report | L |
| Wasps | H | 30-19 | Roy Maybank | 10,600 | Report | W |
| Harlequins | A | 3-9 | Dave Pearson | - | Report | L |
| Connacht | A | 36-24 | T Hayes | 2244 | Report | W |
| Montpellier | H | 42-17 | P Fitzgibbon | 10265 | Report | W |
| Harlequins | H | 31-23 | Rob Debney | 10,600 | Report | W |
| London Irish | A | 15-7 | Wayne Barnes | 10,300 | Report | L |
| Saracens | H | 20-20 | A Small | 10,600 | Report | D |
| Worcester | A | 15-21 | D Pearson | - | Report | L |
| Northampton | H | 22-17 | Roy Maybank | 10,600 | Report | W |
| Leicester | A | 25-29 | Wayne Barnes | 16,815 | Report | L |
| Bristol | H | 51-12 | Donal Courtney | 9,600 | Report | W |
| Glawster | H | 21-21 | Dave Pearson | 10,600 | Report | D |
| Sale | A | 23-25 | Wayne Barnes | - | Report | L |
| Saracens | A | 31-30 | Nigel Owens | 5,600 | Report | W |
| Newcastle | A | 20-12 | Rob Debney | 9118 | Report | W |
| Cleremont | A | 16-22 | Nigel Owens | 12,800 | Report | L |
Bookmark or share this story with: