| European Challenge Cup
2007/08 |
| European Champions
1997/98 |
| League Champions
1988/89, 1990/91, 1991/92, 1992/93, 1993/94, 1995/96 |
| John Player Cup Winners
1983/84, 1984/85, 1985/86, 1986/87 |
| Pilkington Cup Winners
1988/89, 1989/90, 1991/92, 1993/94, 1994/95, 1995/96 |
|
Domestic Cup Winners
|
|
|
Powergen Cup
|
|
| 2005 | Leeds 20-12 Bath |
| 2004 | Newcastle Falcons 37-33 Sale Sharks |
| 2003 | Gloucester 40 - 22 Northampton |
| 2002 | London Irish 38 - 7 Northampton |
| 2001 | Newcastle 30 - 27 Harlequins |
|
Tetley's Bitter Cup
|
|
| 2000 | Wasps 31 - 23 Northampton |
| 1999 | Wasps 29 - 19 Newcastle |
| 1998 | Saracens 48 - 18 Wasps |
|
Pilkington Cup
|
|
| 1997 | Leicester 9 - 3 Sale |
| 1996 | Bath 16 - 15 Leicester |
| 1995 | Bath 36 - 16 Wasps |
| 1994 | Bath 21 - 9 Leicester |
| 1993 | Leicester 23 - 16 Harlequins |
| 1992 | Bath 15 - 12 Harlequins |
| 1991 | Harlequins 25 - 13 Northampton |
| 1990 | Bath 48 - 6 Gloucester |
| 1989 | Bath 10 - 6 Leicester |
|
John Player Cup
|
|
| 1988 | Harlequins 28 - 22 Bristol |
| 1987 | Bath 19 - 12 Wasps |
| 1986 | Bath 25 - 17 Wasps |
| 1985 | Bath 24 - 15 London Welsh |
| 1984 | Bath 10 - 9 Bristol |
| 1983 | Bristol 28 - 22 Leicester |
| 1982 | Gloucester 12 - 12 Moseley (Cup Shared) |
| 1981 | Leicester 22 - 15 Gosforth |
| 1980 | Leicester 21 - 9 London Irish |
| 1979 | Leicester 15 - 12 Moseley |
| 1978 | Gloucester 6 - 3 Leicester |
| 1977 | Gosforth 27 - 11 Waterloo |
| 1976 | Gosforth 23 - 14 Rosslyn Park |
| 1975 | Bedford 28 - 12 Rosslyn Park |
| 1974 | Coventry 26 - 6 London Scottish |
| 1973 | Coventry 27 - 15 Bristol |
| 1972 | Gloucester 17 - 6 Moseley |
Bookmark or share this story with: