Bath Fixtures
2005/2006
(Bath scores first)
| Opponents | Home/ Away |
Score | Referee | Attend | Match Reports | W/L |
| Bristol | A | 16-19 | Dave Pearson | 11,740 | Report | L |
| Northampton | H | 9-17 | David Rose | 10,250 | Report | L |
| Leicester | A | 26-40 | Chris White | 16,000 | Report | L |
| Newcastle | A | 27-16 | Ashley Rowden | 6869 | Report | W |
| Bristol | H | 25-10 | Rob Debney | 8990 | Report | W |
| Ospreys | A | 27-20 | Nigel Owens | 8130 | Report | W |
| Glawster | H | 18-16 | Dave Pearson | 10,500 | Report | W |
| Leinster | A | 22-19 | Nigel Whitehouse | 13,152 | Report | W |
| Bourgoin | H | 39-12 | Nigel Owens | 10,350 | Report | W |
| London Irish | A | 13-36 | Rob Debney | 9,458 | Report | L |
| Saracens | H | 12-12 | Ashley Rowden | 10,500 | Report | D |
| Wasps | A | 20-28 | Roy Maybank | - | Report | L |
| Leeds | H | 12-16 | Rob Debney | 9957 | Report | L |
| Glawster | H | 21-12 | Nigel Whitehouse | 8563 | Report | W |
| Glasgow | H | 31-26 | Christophe Berdos | 10,200 | Report | W |
| Glasgow | A | 29-10 | Donal Courtney | 2,500 | Report | W |
| Worcester | A | 18-36 | Sean Davey | 9726 | Report | W |
| Sale | H | 9-21 | Chris White | 10,500 | Report | L |
| Leeds | A | 14-25 | Sean Davey | 4546 | Report | L |
| Bourgoin | A | 22-9 | Alain Rolland | 8,300 | Report | W |
| Leinster | H | 23-35 | Nigel Owens | 10,600 | Report | L |
| Wasps | H | 28-16 | David Rose | 10,600 | Report | W |
| Saracens | A | 34-29 | Ashley Rowden | 6731 | Report | W |
| London Irish | H | 28-33 | Sean Davies | 10,600 | Report | L |
| Glawster | A | 18-15 | David Rose | 12,500 | Report | W |
| Llanelli | A | 26-27 | Mark Changleng | 50,811 | Report | L |
| Newcastle | H | 20-18 | Martin Fox | 10,600 | Report |
W |
| Leicester | H | 12-19 | Chris White | 10,600 | Report | L |
| Leicester | A | 15-12 | Joel Jutge | 32,000 | Report | W |
| Northampton | A | 21-24 | David Rose | 13,425 | Report | L |
| Bristol | H | 31-16 | Dave Pearson | 10,600 | Report | W |
| Biarritz | A | 9-18 | Alain Tolland | 31,700 | Report | L |
| Sale | A | 38-12 | - | - | -Report | L |
| Worcester | H | 25-22 | David Rose | 10,600 | Report | W |
Bookmark or share this story with: