| "Guinness A League' Fixtures 2005/2006 " | ||||||||
| SEPTEMBER | ||||||||
| Date | Opponent | Venue | Report | Score | Tries | Bonus | Posn | |
| 05 | Sale | (Mon 19:30) | Home | Report | . | . | . | . |
| 12 | Liecester | (Mon 19:30) | Away | Report | . | . | . | . |
| 19 | Leeds | (Mon 19:30) | Away | Report | . | . | . | . |
| 26 | Newcastle | (Mon 19:30) | Home | Report | . | . | . | . |
| OCTOBER | ||||||||
| Date | Opponent | Venue | Report | Score | Tries | Bonus | Posn | |
| 03 | Northampton | (Mon 19:30) | Home | Lost | . | . | . | . |
| 10 | Sale | (Mon 19:30) | Away | Report | . | . | . | . |
| 17 | Leicester | (Mon 19:30) | Home | Report | . | . | . | . |
| 24 | . | . | . | . | . | . | . | . |
| FEBRUARY | ||||||||
| Date | Opponent | Venue | Report | Score | Tries | Bonus | Posn | |
| 06 | . | . | . | . | . | . | . | . |
| 13 | Newcastle | (Mon 19:30) | Away | Report | . | . | . | . |
| 20 | . | . | . | . | . | . | . | . |
| 27 | Northampton | (Mon 19:30) | Away | Report | . | . | . | . |
| MARCH | ||||||||
| Date | Opponent | Venue | Report | Score | Tries | Bonus | Posn | |
| 06 | . | . | . | . | . | . | . | . |
| 13 | . | . | . | . | . | . | . | . |
| 20 | Leeds | (Mon 19:30) | Home | Report | . | . | . | . |
| 27 | . | . | . | . | . | . | . | . |
| Click Here For Second Half Of The Season | ||||||||
Bookmark or share this story with: