Results 07/08
Full Results List
Date | Home | Score | Away | ||
08 Aug 07 | Pontypridd | 0 | v | 47 | Cardiff Blues |
15 Aug 07 | Cardiff Blues | 36 | v | 15 | Cardiff RFC |
25 Aug 07 | Cardiff Blues | 40 | v | 10 | Gloucester |
31 Aug 07 | Cardiff Blues | 17 | v | 15 | The Ospreys |
07 Sep 07 | N-G Dragons | 13 | v | 40 | Cardiff Blues |
21 Sep 07 | Cardiff Blues | 32 | v | 16 | Glasgow Warriors |
28 Sep 07 | Cardiff Blues | 19 | v | 30 | Leinster |
05 Oct 07 | Munster | 17 | v | 19 | Cardiff Blues |
12 Oct 07 | Cardiff Blues | 30 | v | 16 | Connacht |
26 Oct 07 | Cardiff Blues | 32 | v | 15 | Sale Sharks |
03 Nov 07 | Leicester Tigers | 42 | v | 20 | Cardiff Blues |
11 Nov 07 | Cardiff Blues | 34 | v | 18 | Bristol |
17 Nov 07 | Harlequins | 13 | v | 13 | Cardiff Blues |
23 Nov 07 | Glasgow Warriors | 17 | v | 5 | Cardiff Blues |
30 Nov 07 | Bath | 6 | v | 14 | Cardiff Blues |
09 Dec 07 | Stade Francais | 12 | v | 6 | Cardiff Blues |
15 Dec 07 | Cardiff Blues | 31 | v | 21 | Stade Francais |
26 Dec 07 | Cardiff Blues | 11 | v | 6 | N-G Dragons |
31 Dec 07 | The Ospreys | 22 | v | 3 | Cardiff Blues |
04 Jan 08 | Cardiff Blues | 10 | v | 11 | Edinburgh |
11 Jan 08 | Cardiff Blues | 23 | v | 12 | Harlequins |
20 Jan 08 | Bristol | 0 | v | 17 | Cardiff Blues |
16 Feb 08 | Leinster | 24 | v | 17 | Cardiff Blues |
01 Mar 08 | Cardiff Blues | 25 | v | 22 | Munster |
21 Mar 08 | Llanelli Scarlets | 35 | v | 17 | Cardiff Blues |
28 Mar 08 | Edinburgh | 0 | v | 20 | Cardiff Blues |
06 Apr 08 | Toulouse | 41 | v | 17 | Cardiff Blues |
11 Apr 08 | Cardiff Blues | 35 | v | 26 | Llanelli Scarlets |
19 Apr 08 | Cardiff Blues | 30 | v | 17 | Ulster |
02 May 08 | Connacht | 11 | v | 39 | Cardiff Blues |
09 May 08 | Ulster | 17 | v | 26 | Cardiff Blues |
Magner's League Table
Team | P | PD | PTS | |
1 | Leinster | 18 | 145 | 61 |
2 | Cardiff Blues | 18 | 80 | 56 |
3 | Munster | 18 | 72 | 48 |
4 | Edinburgh | 18 | 28 | 48 |
5 | Glasgow | 18 | -9 | 46 |
6 | Llanelli Scarlets | 18 | 41 | 39 |
7 | Ospreys | 18 | 66 | 37 |
8 | Newport-Gwent Dragons | 18 | -112 | 34 |
9 | Ulster | 18 | -129 | 29 |
10 | Connacht | 18 | -182 | 24 |
Heineken Cup Group 3
Team | P | W | D | L | F | A | PTS | |
1 | Cardiff Blues | 6 | 4 | 1 | 1 | 124 | 76 | 20 |
2 | Stade Francais | 6 | 4 | 0 | 2 | 120 | 92 | 18 |
3 | Bristol | 6 | 3 | 0 | 3 | 83 | 80 | 12 |
4 | Harlequins | 6 | 0 | 1 | 5 | 62 | 141 | 2 |
Prediction League Table
Pos | User Name | P | W | D | L | F | A | GD | Pts |
1 | lgwt@castlebar | 28 | 0 | 20 | 8 | 666 | 434 | 232 | 149 |
2 | lost in bridgend | 28 | 0 | 19 | 9 | 598 | 441 | 157 | 147 |
3 | StockyBlue | 28 | 0 | 20 | 8 | 620 | 454 | 166 | 144 |
4 | ExiledinStaffs | 28 | 0 | 20 | 8 | 637 | 487 | 150 | 142 |
5 | theArmsPark. Admin | 28 | 0 | 20 | 8 | 496 | 467 | 29 | 142 |
6 | Dare2bBlue | 28 | 0 | 16 | 12 | 586 | 427 | 159 | 141 |
7 | jenksta | 28 | 0 | 17 | 11 | 604 | 458 | 146 | 141 |
8 | Oldjenksta | 28 | 0 | 16 | 12 | 565 | 480 | 85 | 138 |
9 | Bull Thick With Drink | 26 | 0 | 19 | 7 | 485 | 407 | 78 | 137 |
10 | S A Brained | 27 | 0 | 22 | 5 | 459 | 459 | 0 | 137 |
11 | sam123 | 28 | 0 | 17 | 11 | 531 | 479 | 52 | 135 |
12 | Yorkie | 27 | 0 | 17 | 10 | 547 | 466 | 81 | 126 |
13 | Bob Garage | 28 | 0 | 16 | 12 | 485 | 551 | -66 | 120 |
14 | NRisMyHero | 26 | 0 | 10 | 16 | 242 | 724 | -482 | 85 |
15 | Borders no.2 | 22 | 0 | 9 | 13 | 198 | 2479 | -2281 | 67 |
16 | Rocky | 22 | 0 | 3 | 19 | 78 | 743 | -665 | 43 |
17 | BluesBrother | 27 | 0 | 3 | 24 | 19 | 997 | -978 | 35 |
18 | Rocky. | 27 | 0 | 2 | 25 | 19 | 1020 | -1001 | 33 |
19 | Blue_Rose | 7 | 0 | 4 | 3 | 101 | 176 | -75 | 22 |
20 | Blues Boy | 5 | 0 | 0 | 5 | 16 | 228 | -212 | 4 |
Bookmark or share this story with:
Related Articles: