Cardiff Blues 05/06
Final League Table:
| Pos | Team | P | W | D | L | F | A | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster | 22 | 15 | 1 | 4 | 510 | 347 | 5 | 75 | |
| 2 | Leinster | 22 | 14 | 0 | 6 | 545 | 427 | 10 | 74 | |
| 3 | Munster | 22 | 12 | 0 | 8 | 439 | 372 | 10 | 66 | |
| 4 | Cardiff Blues | 22 | 11 | 0 | 9 | 475 | 389 | 11 | 63 | |
| 5 | Edinburgh Gunners | 22 | 11 | 0 | 9 | 418 | 415 | 8 | 60 | |
| 6 | Llanelli Scarlets | 22 | 10 | 1 | 9 | 418 | 402 | 7 | 57 | |
| 7 | Ospreys | 22 | 11 | 0 | 9 | 381 | 409 | 3 | 55 | |
| 8 | Dragons | 22 | 7 | 0 | 13 | 355 | 456 | 9 | 45 | |
| 9 | Border Reivers | 22 | 7 | 0 | 13 | 386 | 501 | 8 | 44 | |
| 10 | Connacht | 22 | 6 | 0 | 14 | 325 | 466 | 5 | 37 | |
| 11 | Glasgow | 22 | 5 | 0 | 15 | 371 | 439 | 9 | 37 |
Results
| Date | Home | X | v | X | Away |
| 20 Aug 2005 | Pontyprydd | 10 | v | 40 | Cardiff Blues |
| 26 Aug 2005 | Bristol | 24 | v | 22 | Cardiff Blues |
| 03 Sep 2005 | Connact | 13 | v | 9 | Cardiff Blues |
| 09 Sep 2005 | Cardiff Blues | 22 | v | 25 | Ulster |
| 14 Sep 2005 | Cardiff Blues | 20 | v | 16 | Llanelli Scarlets |
| 24 Sep 2005 | Glasgow | 23 | v | 28 | Cardiff Blues |
| 01 Oct 2005 | Cardiff Blues | 37 | v | 20 | Saracens |
| 07 Oct 2005 | London Wasps | 40 | v | 19 | Cardiff Blues |
| 15 Oct 2005 | Leinster | 35 | v | 15 | Cardiff Blues |
| 22 Oct 2005 | Cardiff Blues | 40 | v | 13 | Leeds Tykes |
| 28 Oct 2005 | Perpignan | 37 | v | 14 | Cardiff Blues |
| 03 Nov 2005 | Cardiff Blues | 16 | v | 18 | Munster |
| 03 Dec 2005 | London Irish | 27 | v | 23 | Cardiff Blues |
| 10 Dec 2005 | Calvisano | 10 | v | 25 | Cardiff Blues |
| 17 Dec 2005 | Cardiff Blues | 43 | v | 16 | Calvisano |
| 22 Dec 2005 | Ospreys | 9 | v | 28 | Cardiff Blues |
| 27 Dec 2005 | Cardiff Blues | 41 | v | 23 | N-G Dragons |
| 02 Jan 2006 | Llanelli Scarlets | 32 | v | 13 | Cardiff Blues |
| 08 Jan 2006 | The Borders | 26 | v | 23 | Cardiff Blues |
| 14 Jan 2006 | Cardiff Blues | 3 | v | 21 | Perpignan |
| 22 Jan 2006 | Leeds Tykes | 48 | v | 3 | Cardiff Blues |
| 27 Jan 2006 | Cardiff Blues | 9 | v | 13 | Edinburgh |
| 04 Feb 2006 | England | 47 | v | 13 | Wales |
| 12 Feb 2006 | Wales | 28 | v | 18 | Scotland |
| 26 Feb 2006 | Ireland | 31 | v | 5 | Wales |
| 03 Mar 2006 | Cardiff Blues | 40 | v | 14 | The Ospreys |
| 11 Mar 2006 | Wales | 18 | v | 18 | Italy |
| 18 Mar 2006 | Wales | 16 | v | 21 | France |
| 24 Mar 2006 | Cardiff Blues | 31 | v | 3 | Glasgow |
| 07 Apr 2006 | Edinburgh | 10 | v | 21 | Cardiff Blues |
| 15 Apr 2006 | Cardiff Blues | 46 | v | 11 | The Borders |
| 19 Apr 2006 | N-G Dragons | 13 | v | 18 | Cardiff Blues |
| 29 Apr 2006 | Cardiff Blues | 30 | v | 12 | Connacht |
| 05 May 2006 | Ulster | 26 | v | 17 | Cardiff Blues |
| 13 May 2006 | Cardiff Blues | 40 | v | 31 | Leinster |
| 27 May 2006 | Munster | 37 | v | 8 | Cardiff Blues |
TheArmsPark.co.uk's Offical Prediction League Final Table:
| Pos | Name | P | W | D | L | F | A | GD | Pts |
| 1 | theArmsPark.co.uk Admin | 36 | 1 | 20 | 15 | 604 | 745 | -141 | 153 |
| 2 | old man of the hills | 35 | 0 | 16 | 19 | 610 | 743 | -133 | 146 |
| 3 | Mike Rayer Fan Club | 34 | 0 | 21 | 13 | 518 | 765 | -247 | 141 |
| 4 | blenki | 13 | 0 | 7 | 6 | 244 | 281 | -37 | 56 |
| 5 | Webmaster - Chris | 22 | 0 | 7 | 15 | 193 | 746 | -553 | 54 |
| 6 | joebeesrugby | 12 | 0 | 9 | 3 | 222 | 264 | -42 | 53 |
| 7 | blues number one | 6 | 0 | 4 | 2 | 128 | 122 | 6 | 27 |
| 8 | Gags | 14 | 0 | 1 | 13 | 99 | 584 | -485 | 22 |
| 9 | huw-cardiffman | 15 | 0 | 1 | 14 | 52 | 654 | -602 | 17 |
| 10 | Rocky. | 17 | 0 | 1 | 16 | 27 | 793 | -766 | 14 |
Bookmark or share this story with: