Brian Tuohy
National 1 Stats 2006-2007
|
Updated Tue 27th February |
|
|
| National 1 League Stats 06-07 | |||||
| Leading Points Scorer's | |||||
| Player | Team | Points | |||
| Alberto Di Bernardo | Pirates | 267 | |||
| Leigh Hinton | Leeds | 217 | |||
| Sam Ulph | Welsh | 215 | |||
| Oliver Thomas | Moseley | 212 | |||
| Phil Jones | Sedgley Park | 210 | |||
| Gareth Steenson | Rotherham | 201 | |||
| Tim Walsh | Newbury | 197 | |||
| James Pritchard | Plymouth | 194 | |||
| Tony Yapp | Exeter | 187 | |||
| Tom Barlow | Nottingham | 180 | |||
| Top Try Scorer's | |||||
| Player | Team | Tries | |||
| Jason Forster | Doncaster | 22 | |||
| Nicolas Sestaret | Plymouth | 19 | |||
| Brian Tuohy | Rotherham | 13 | |||
| Rhodri McAtee | Pirates | 13 | |||
| Mal Roberts | Newbury | 12 | |||
| Tom Rock | Leeds | 12 | |||
| Richard Welding | Leeds | 12 | |||
| Akapusi Qera | Bees | 12 | |||
| Matt Nuthall | Bees | 11 | |||
| Hendre Fourie | Rotherham | 10 | |||
| Individual Rotherham Point Scorers | |||||
| Player | Tries | Con | Pen | D/G | Points |
| Gareth Steenson | 2 | 64 | 21 | 201 | |
| Brian Tuohy | 13 | 65 | |||
| Penalty Try | 11 | 55 | |||
| Hendre Fourie | 10 | 50 | |||
| Mike Whitehead | 2 | 13 | 1 | 39 | |
| Mike McComish | 7 | 35 | |||
| Joe Bedford | 7 | 35 | |||
| Bernard Hennessey | 7 | 35 | |||
| Barry Jacobsz | 6 | 30 | |||
| Errie Claassens | 5 | 25 | |||
| Showan Smith | 5 | 25 | |||
| Brendan Burke | 4 | 1 | 22 | ||
| Jannie Bornman | 4 | 20 | |||
| Andrew Turnbull | 3 | 15 | |||
| Tom Allen | 3 | 15 | |||
| Neil Cochrane | 3 | 15 | |||
| Jamie Blackwood | 2 | 10 | |||
| Shane Stewart | 2 | 10 | |||
| Erik Lund | 1 | 5 | |||
| Jon Buchanan | 1 | 5 | |||
| Geoff Griffiths | 1 | 5 | |||
| Jon Feeley | 1 | 5 | |||
| Nigel Conroy | 1 | 5 | |||
| Kicking Strike Rate For National One 2006/07 | |||||||
| Conv | Pen | Total | |||||
| S/Rate | Name | Atmp | Succ | Atmp | Succ | Atmp | Succ |
| 85.00 | G Steenson (Rotherham) | 75 | 64 | 25 | 21 | 100 | 85 |
| 82.61 | O Thomas (Moseley) | 39 | 32 | 53 | 44 | 92 | 76 |
| 80.77 | S Nutt (Waterloo) | 12 | 10 | 14 | 11 | 26 | 21 |
| 79.59 | S Binns (Otley) | 18 | 14 | 31 | 25 | 49 | 39 |
| 76.83 | J Pritchard (Bedford) | 52 | 40 | 30 | 23 | 82 | 63 |
| 75.94 | A Di Bernardo (Pirates) | 69 | 49 | 64 | 52 | 133 | 101 |
| 75.76 | R Broadfoot (Bedford) | 18 | 12 | 15 | 13 | 33 | 25 |
| 75.27 | T Barlow (Nottingham) | 67 | 48 | 26 | 22 | 93 | 70 |
| 75.27 | S Ulph (Welsh) | 35 | 28 | 58 | 42 | 93 | 70 |
| 74.77 | L Hinton (Leeds) | 66 | 47 | 45 | 36 | 111 | 83 |
| 71.95 | W Neethling (Plymouth) | 49 | 35 | 33 | 24 | 82 | 59 |
| 70.59 | J Higgins (Bees) | 31 | 21 | 20 | 15 | 51 | 36 |
| 69.33 | P Jones (Sedgley Park) | 51 | 36 | 53 | 36 | 104 | 72 |
| 68.75 | R Van Eyk (Plymouth) | 17 | 12 | 15 | 10 | 32 | 22 |
| 67.86 | D Loader (Waterloo) | 18 | 12 | 10 | 7 | 28 | 19 |
| 67.39 | M Woodrow (Doncaster) | 63 | 38 | 29 | 24 | 92 | 62 |
| 66.99 | T Yapp (Exeter) | 55 | 35 | 48 | 34 | 103 | 69 |
| 64.00 | B Davis (Bees) | 13 | 9 | 12 | 7 | 25 | 16 |
| 63.73 | B Russell (Coventry) | 47 | 29 | 55 | 36 | 102 | 65 |
| 63.64 | M Whitehead (Rotherham) | 21 | 13 | 1 | 1 | 22 | 14 |
| 62.86 | T Walsh (Newbury) | 48 | 27 | 57 | 39 | 105 | 66 |
| 61.54 | R Vasey (Leeds) | 20 | 12 | 6 | 4 | 26 | 16 |
| 60.00 | M Nutthal (Bees) | 13 | 7 | 12 | 8 | 25 | 15 |
|
|
|||||||
| EDF Energy National Trophy 06-07 | |||||
| Individual Rotherham Point Scorers | |||||
| Player | Tries | Con | Pen | D/G | Points |
| Bernard Hennessey | 3 | 6 | |||
| Brendan Burke | 1 | 5 | |||
| Jon Feeley | 1 | 5 | |||
| Penalty Try | 1 | 5 | |||
Bookmark or share this story with: