|
National League One |
Powergen Cup | ||||||
| Date | The Opposition | H/A | H | A | Points | Preview | Report |
| Sept 6th | Exeter | H | 27 | 18 | |||
| Sept 14th | Bristol | A | 11 | 45 | |||
| Sept 20th | Pirates | H | 50 | 17 | |||
| Sept 27th | Henley | H | 42 | 12 | |||
| Oct 4th | Cup 3 Coventry | A | 21 | 28 | |||
| Oct 11th | Coventry | A | 13 | 39 | |||
| Oct 18th | Cup 4 Wharfedale | A | 14 | 24 | |||
| Oct 25th | Otley | H | 32 | 23 | |||
| Nov 1st | Cup 5 Waterloo | A | 27 | 40 | |||
| Nov 8th | Orrell | A | 20 | 13 | |||
| Nov 15th | Cup 6 Wakefield | H | 17 | 10 | |||
| Nov 22nd | London Welsh | A | 16 | 0 | |||
| Nov 29th | Manchester | H | 39 | 12 | |||
| Dec 6th | Wakefield | A | 19 | 44 | |||
| Dec 13th | Worcester | H | 0 | 18 | |||
| Dec 20th | Bedford | H | 22 | 5 | |||
| Dec 27th | Plymouth | A | 16 | 22 | |||
| Jan 10th | Exeter | A | 6 | 12 | |||
| Jan 17th | Bristol | H | 37 | 22 | |||
| Jan 24th | Pirates | A | 32 | 53 | |||
| Jan 31st | Henley | A | 17 | 19 | |||
| Feb 7th | Coventry | H | 29 | 24 | |||
| Feb 14th | Otley | A | 26 | 12 | |||
| Feb 21st | Wakefield | H | 17 | 11 | |||
| Feb 29th | Cup 7 Wasps | A | 24 | 28 | |||
| Mar 7th | Orrell | H | 24 | 29 | |||
| Mar 14 | Cup 8 Newcastle | A | 53 | 3 | |||
| Mar 20th | London Welsh | H | 18 | 31 | 0 | Preview | Report |
| Mar 27th | Bedford | A | 38 | 26 | 1 | Preview | Report |
| Apr 3rd | Manchester | A | 18 | 18 | 2 | Preview | Report |
| Apr 10th | Plymouth | H | 20 | 23 | 1 | Preview | Report |
| Apr 24th | Worcester | A | 49 | 31 | 1 | Preview | Report |
Bookmark or share this story with: