2005-2006
|
National League One |
Other: Powergen Cup, Friendly |
| Date | Opposition | H/A | H | A | Points | Preview | Report |
| Aug 12th | Stourbridge | H | 46 | 12 | - | Here | |
| Aug 19th | Bridgend |
A | 18 | 12 | - | - | Here |
| Aug 27th | Cardiff Blues | H | 71 | 15 | - | - | Here |
| Sep 3rd | Harlequins | H | 9 | 35 | 0 | Here | Here |
| Sep 10th | Plymouth | H | 24 | 13 | 4 | Here | Here |
| Sep 17th | L Welsh | A | 24 | 15 | 0 | Here | Here |
| Sep 24th | Sedgley Park | A | 33 | 33 | 2 | Here | Here |
| Oct 1st | Coventry | H | 29 | 7 | 5 | Here | Here |
| Oct 8th | Exeter | A | 38 | 22 | 0 | Here | Here |
| Oct 17th (7pm) | Oxford Uni | A | 33 | 21 | - | Here | |
| Oct 22nd | Penzance | H | 24 | 36 | 0 | - | Here |
| Oct 29th | Bedford | A | 35 | 18 | 0 | - | Here |
| Nov 5th | Cleckheaton | A | 10 | 61 | - | Here | Here |
| Nov 12th | Rotherham | H | 26 | 27 | 1 | Here | Here |
| Nov 19th | Otley | A | 23 | 19 | 4 | - | Here |
| Nov 26th | Otley | H | 22 | 29 | - | Here | Here |
| Dec 3rd | Newbury | H | 22 | 22 | 2 | Here | Here |
| Dec 10th | Doncaster | A | 31 | 27 | 1 | Here | Here |
| Dec 27th | Nottingham | A | 30 | 8 | 0 | - | Here |
| Jan 2nd | Harlequins | A | 42 | 3 | 0 | - | - |
| Jan 14th | Plymouth | A | 34 | 21 | 0 | - | - |
| Jan 21st | L Welsh | H | 26 | 10 | 4 | Here | Here |
| Jan 28th | Sedgley Park | H | 12 | 6 | 4 | - | Here |
| Feb 11th | Coventry | A | 30 | 29 | 2 | Here | Here |
| Feb 18th | Exeter | H | 23 | 16 | 2 | - | Here |
| Feb 25th | Penzance | A | 21 | 13 | 0 | - | Here |
| Mar 11th | Bedford | H | 16 | 68 | 0 | - | Here |
| Mar 25th | Otley | H | 12 | 33 | 0 | - | Here |
| Apr 1st | Rotherham | A | 58 | 20 | 0 | Here | Here |
| Apr 15th | Nottingham | H | 18 | 36 | 0 | Here | Here |
| Apr 22nd | Newbury | A | 22 [later 0] | 35 [later 0] | 5 [later 0] | Here | Here |
| Apr 29th | Doncaster | H | 29 | 31 | 2 | - | Here |
Bookmark or share this story with: