1st Round 11/12/10 | 2nd Round 18/12/10 | 3rd Round 15/01/11 | 4th Round 22/01/11 | 5th Round 26/02/11 |
| POOL A | ||||
Leinster | Plymouth | Pirates | Worcester | Worcester |
Currie | Pirates | Leinster | Leinster | Plymouth |
Worcester | Currie | Currie | Newport | 16-Oct |
Newport | ||||
| POOL B | ||||
Bristol | Melrose | Esher | Nottingham | Esher |
Melrose | Llanelli | Nottingham | Bristol | Melrose |
Esher | Bristol | Llanelli | Munster | 16-Oct |
Munster | ||||
| POOL C | ||||
Ldn Welsh | Neath | Bedford | Moseley | Bedford |
Bedford | Ulster | Moseley | Ldn Welsh | Neath |
Swansea | Ldn Welsh | Ulster | Swansea | 16-Oct |
Swansea | ||||
| POOL D | ||||
Birmingham | Doncaster | Pontypridd | Rotherham | Birmingham |
Rotherham | Ayr | Llandovery | Doncaster | Ayr |
Pontypridd | Pontypridd | Birmingham | Llandovery | 16-Oct |
Llandovery | ||||
Because of their scheduling, the Round 5 “all-Celtic” ties will be played on the weekend of 16 October. | ||||
Bookmark or share this story with: