| August | 2011 | Rd | |||
| 20 | Saturday | H | PS | 5pm | Exeter |
27 | Saturday | A | PS | 5pm | Worcester |
| September | |||||
|---|---|---|---|---|---|
| 3 | Saturday | A | 1 | 3pm | Moseley |
| 11 | Sunday | H | 2 | 3pm | Doncaster |
| 17 | Saturday | A | 3 | 2pm | London Scottish |
| 21 | Wednesday | H | CUP | 5pm | Bristol |
| 24 | Saturday | H | 4 | 4:15pm | Leeds |
| October | |||||
| 1 | Saturday | A | 5 | 3pm | Plymouth |
| 9 | Sunday | H | 6 | 3pm | Bedford |
| 12 | Wednesday | A | CUP | 7:45pm | Plymouth |
| 14 | Friday | A | 7 | 7:45pm | Nottingham |
| 23 | Sunday | H | 8 | 3pm | Esher |
| 29 | Saturday | A | 9 | 3pm | London Welsh |
| November | |||||
| 6 | Sunday | H | 10 | 2:30pm | Rotherham |
| 12 | Weekend | A | CUP | TBC | Munster |
| 20 | Sunday | A | 11 | 3pm | Bristol |
| 26 | Saturday | A | 12 | 3pm | Doncaster |
| December | |||||
| 4 | Sunday | H | 13 | 2pm | London Scottish |
| 11 | Sunday | A | 14 | 3pm | Leeds |
| 18 | Sunday | H | CUP | 2pm | Cross Keys |
| 24 | Saturday | H | 15 | 2pm | Plymouth Albion |
| January 2012 | |||||
| 1 | Sunday | A | 16 | 3pm | Bedford |
| 8 | Sunday | H | 17 | 2pm | Nottingham |
| 14 | Saturday | A | 18 | 3pm | Esher |
| 21 | Weekend | - | CUP | TBC | |
| 29 | Sunday | H | 19 | 2pm | London Welsh |
| February | |||||
| 4 | Saturday | A | 20 | 2pm | Rotherham |
| 19 | Sunday | H | 21 | 2pm | Bristol |
| 25 | Saturday | H | 22 | 2pm | Moseley |
Bookmark or share this story with: