Team | HG | L | H | T | A | Chng |
| Leeds | 11 | 15,123 | 22,000 | 191,059 | 17,369 | +11% |
| Wigan | 11 | 12,641 | 24,028 | 172,875 | 15,716 | +9% |
| Hull FC | 11 | 12,094 | 23,002 | 152,446 | 13,861 | +28% |
| Bradford | 11 | 10,418 | 16,706 | 129,543 | 11,777 | +5% |
| Warrington | 12 | 7,818 | 13,024 | 127,873 | 10,656 | +2% |
| St. Helens | 11 | 7,515 | 14,293 | 105,631 | 9,703 | -10% |
| Catalans | 11 | 7,052 | 9,200 | 90,502 | 8,227 | +26% |
| Hull KR | 11 | 6,299 | 9,031 | 78,239 | 7,179 | +112% |
| Huddersfield | 12 | 4,313 | 10,241 | 85,063 | 7,089 | +20% |
| Wakefield | 13 | 4,003 | 9,973 | 88,162 | 6,782 | +24% |
| Salford | 12 | 3,379 | 8,072 | 62,259 | 5,188 | +8% |
| Harlequins | 12 | 2,478 | 5,657 | 42,222 | 3,519 | -28% |
Coding -
HG - Home Games
L - Lowest Attendance
H - Highest Attendance
T - Total Attendances
A - Average Attendance
Chng - Change in Average Attendance compared to 2006.
Bookmark or share this story with: