Username
Password
New Page 1

Albion, Warriors & Ladies

Fixtures
2006/7

Albion Warriors Ladies


Plymouth Albion
Date Time Opponent home
away
Score
20 Aug 15:00 Bath (h) (l) 17 - 31
26 Aug 16:00 Neath (h) (w) 36 - 21
02 Sep 15:00 Waterloo (a) (w) 9 - 45
09 Sep 15:00 London Welsh (h) (w) 20 - 12
16 Sep 15:00 Doncaster (h) (w) 14 - 13
23 Sep 15:00 Otley (a) (w) 3 - 36
30 Sep 15:00 Coventry (h) (w) 27 - 19
07 Oct 15:00 Exeter (a) (l) 18 - 14
14 Oct 15:00 Pertemp Bees (h) (w) 38 - 29
22 Oct 14:30 Nottingham (a) (l) 14 - 13
28 Oct 15:00 Newbury (a) (w) 23 - 28
04 Nov 14:15 Rotherham (h) (w) 14 - 11
11 Nov 14:15 Sedgley Park (h) (w) 30 - 6
18 Nov 15:00 Moseley (a) (w) 5 - 50
25 Nov 14:15 Waterloo (h) (w) 40 - 7
02 Dec 14:00 London Welsh (a) (w) 7 - 55
09 Dec 14:00 Doncaster (a) (l) 12 - 8
16 Dec 14:15 Otley (h) (w) 52 - 20
23 Dec 14:00 Cornish Pirates (a) (w) 13 - 26
30 Dec 14:15 Bedford (h) (w) 22 - 8
07 Jan 14:30 Leeds (a) (l) 14 - 8
13 Jan 14:30 Coventry (a) (l) 16 - 11
20 Jan 14:15 Waterloo (h) (w) 28 - 5
26 Jan 15:00 Launceston (a) (d) 0 - 0
27 Jan 14:15 Exeter (h) (l) 13 - 20
03 Feb 14:00 Pertemp Bees (a) (l) 28 - 20
10 Feb 14:30 Cambridge (h) (w) 37 - 8
16 Feb 15:00 Coventry (a) (d) 0 - 0
24 Feb 14:30 Newbury (h) (w) 29 - 7
03 Mar 14:30 Coventry (h) (w) 17 - 6
10 Mar 15:00 Rotherham (a) (l) 35 - 27
17 Mar 15:00 Sedgley Park (a) (w) 23 - 35
24 Mar 15:00 Cornish Pirates (a) (l) 17 - 9
31 Mar 15:00 Moseley (h) (w) 48 - 0
07 Apr 15:00 Cornish Pirates (h) (w) 19 - 9
14 Apr 15:00 Nottingham (h) (l) 12 - 17
21 Apr 15:00 Bedford (a) (l) 30 - 13
28 Apr 15:00 Leeds (h) (d) 22 - 22

Top Albion Warriors Ladies


Westcountry Warriors
Date Time Opponent home
away
Score
18 Aug 19:30 Brixham (a) (w) 5 - 18
27 Aug 19:00 Lydney XV (a) (l) 35 - 27
29 Aug 19:00 St Ives (a) (w) 15 - 21
04 Sep 18:15 Launceston A (h) (w) 24 - 0
11 Sep 18:00 Cornish Pirates Dev (a) (w) 0 - 34
16 Sep 14:00 Newbury (h) (l) 18 - 24
18 Sep 19:00 Royal Marines (a) (w) 5 - 46
24 Sep 15:00 Redruth Development (a) (d) 21 - 21
08 Oct 14:30 Exeter United (h) (w) 58 - 7
14 Oct 14:30 Rosslyn Park (a) (w) 24 - 42
21 Oct 15:00 Barnstaple II (h) (w) 95 - 8
23 Oct 19:30 Launceston A (a) (l) 21 - 17
28 Oct 15:00 Glamorgan Wanderers (a) (w) 6 - 13
12 Nov 14:30 Redruth Development (a) (w) 10 - 27
20 Nov 19:15 Exeter United (a) (w) 3 - 25
02 Dec 12:00 Richmond (h) (w) 36 - 12
09 Dec 14:15 London Welsh (h) (l) 9 - 17
30 Dec 14:30 Brixham (a) (w) 12 - 22
06 Jan 14:00 Blackheath (a) (w) 13 - 15
13 Jan 14:00 Newbury (a) (w) 38 - 39
22 Jan 14:30 Bristol United (h) (l) 14 - 19
27 Jan 14:30 Esher (h) (l) 10 - 30
06 Feb 19:30 Launceston A (a) (w) 5 - 6
11 Feb 14:30 Redruth Development (h) (w) 42 - 0
17 Feb 14:30 London Scottish (a) (w) 29 - 33
27 Feb 16:30 Army (a) (l) 29 - 14
03 Mar 14:30 Glamorgan Wanderers (h) (l) 18 - 27
19 Mar 19:30 Bristol (a) (w) 10 - 20
21 Mar 16:30 Royal Navy (h) (l) 14 - 23

Top Albion Warriors Ladies


Plymouth Albion Ladies
Date Time Opponent home
away
Score
02 Sep 11:30 Waterloo (a) (d) 5 - 5
10 Sep 14:45 Wasps II (h) (l) 14 - 31
24 Sep 14:45 Rosslyn Park (h) (w) 45 - 3
01 Oct 14:30 Clifton (h) (l) 0 - 31
07 Oct 12:00 Midsomer Norton (h) (w) 50 - 0
08 Oct 14:45 Saracens II (h) (l) 10 - 33
15 Oct 14:30 Old Albanian Saints (a) (l) 17 - 10
18 Oct 19:30 Royal Navy (a) (w) 22 - 25
29 Oct 12:00 Leos (h) (w) 23 - 0
05 Nov 14:30 Richmond II (a) (l) 27 - 5
12 Nov 14:30 Exeter Saracens (a) (w) 0 - 65
19 Nov 14:00 Thirsk (h) (w) 14 - 10
25 Nov 11:30 Waterloo (h) (w) 6 - 5
10 Dec 14:00 Wasps II (a) (w) 12 - 14
17 Dec 14:00 Rosslyn Park (a) (w) 15 - 20
14 Jan 14:00 Clifton (a) (l) 62 - 0
21 Jan 14:00 Saracens II (a) (w) 28 - 29
28 Jan 14:00 Exeter Saracens (h) (w) 49 - 0
11 Feb 14:00 Redruth (a) (w) 15 - 17
18 Feb 14:00 Old Albanian Saints (h) (l) 5 - 14
04 Mar 14:30 Leos (a) (l) 7 - 3
14 Mar 19:30 Royal Navy (a) (w) 0 - 45
25 Mar 14:30 Richmond II (h) (w) 22 - 15
15 Apr 14:30 Thirsk (a) (l) 38 - 15
29 Apr 11:00 South West 10s (a) (w) 10 - 254
13 May 15:00 National 10s (h) 3rd 29 - 27

Top Albion Warriors Ladies


View a Printer Friendly version of this Story.

Bookmark or share this story with: