| Top Kickers of National League 1 | |||||
| Player | Team | Con | DG | Pen | Points |
| Gareth Steenson | Cornish Pirates | 15 | - | 20 | 90 |
| Mark Woodrow | Doncaster Knights | 22 | - | 11 | 77 |
| Ross Laidlaw | Plymouth Albion | 14 | - | 15 | 73 |
| Danny Gray | Exeter Chiefs | 14 | 3 | 11 | 70 |
| Jon Elrick | Bedford Blues | 12 | - | 15 | 69 |
| Neil Hallett | Esher | 8 | - | 15 | 61 |
| Matt Jones | Moseley | 9 | - | 14 | 60 |
| Ben Russell | Coventry | 11 | - | 10 | 52 |
| Mike Whitehead | Rotherham Titans | 16 | - | 6 | 50 |
| Tom Barlow | Nottingham | 11 | - | 9 | 49 |
| Barry Everitt | Northampton Saints | 15 | - | 6 | 48 |
| Phil Jones | Sedgley Tigers | 7 | 1 | 10 | 47 |
| Stephen Myler | Northampton Saints | 15 | - | 4 | 42 |
| Tim Walsh | Newbury Blues | 7 | 2 | 5 | 35 |
| Stuart Aldred | Launceston | 6 | - | 6 | 30 |
| Tony Yapp | Exeter Chiefs | 9 | - | 1 | 21 |
| John Higgins | Pertemp Bees | 1 | - | 6 | 20 |
| Chris Ashwin | Newbury Blues | 3 | - | 4 | 18 |
| Micheal Hook | Pertemp Bees | - | - | 6 | 18 |
| Tom Marks | London Welsh | 6 | - | 2 | 18 |
| Nick Defty | Newbury Blues | 1 | - | 5 | 17 |
| Joey Carlisle | Pertemp Bees | 4 | - | 2 | 14 |
| Bruce Reihana | Northampton Saints | 5 | - | 1 | 13 |
| Mitch Burton | London Welsh | 1 | - | 3 | 11 |
| Ronnie Mclean-Dents | Coventry | 4 | - | 1 | 11 |
| Stephen Nutt | Sedgley Tigers | 1 | - | 3 | 11 |
| Ben Patston | Bedford Blues | 1 | - | 3 | 11 |
| Jimmy Moore | Cornish Pirates | - | - | 3 | 9 |
| Gareth Morgan | London Welsh | 1 | - | 2 | 8 |
| Paul or Dave Knight | Pertemp Bees | 3 | - | - | 6 |
| Cerith Rees | Doncaster Knights | - | - | 2 | 6 |
| Sam Ulph | London Welsh | - | - | 2 | 6 |
| Jamie Lennard | Rotherham Titans | 1 | - | 1 | 5 |
| Neil Stenhouse | Nottingham | 1 | - | 1 | 5 |
| Andy Binns | Moseley | - | - | 1 | 3 |
| Sam Blythe | Exeter Chiefs | 1 | - | - | 2 |
| Richard Liddington | Launceston | 1 | - | - | 2 |
| Tom Slater | Coventry | 1 | - | - | 2 |
| Ben Thompson | Nottingham | 1 | - | - | 2 |
| Mike Walls | Coventry | 1 | - | - | 2 |
Data correct at 16/10/2007 20:39:07 will be updating this page on a regular basis and first names also included as I find the time.
Coming soon to a page near here Top kickers, Top point scorers, Most points in a match . . . . . . . . .
If you see anything you think is wrong with the data on these pages please email FRANK
Bookmark or share this story with:
Related Articles:
| 3 Oct, 2007 09:16 | Report |
|
Unofficial Plymouth Albion (IP Logged) Unregistered User |
| 3 Oct, 2007 18:13 | Report |
|
ianbol (IP Logged) Registered User |
Date Joined: Apr, 2007 Location: Posts: 3539 |
| 3 Oct, 2007 18:21 | Report |
|
keep devon tidy, throw your rubbish into cornwall |
Date Joined: Nov, 2006 Location: plymouth, the home of fine rugby Posts: 896 |
| 3 Oct, 2007 18:23 | Report |
|
beerbarian1 (IP Logged) Registered User |
Date Joined: Apr, 2007 Location: Posts: 261 |
| 3 Oct, 2007 18:24 | Report |
|
ianbol (IP Logged) Registered User |
Date Joined: Apr, 2007 Location: Posts: 3539 |
| 3 Oct, 2007 18:25 | Report |
|
keep devon tidy, throw your rubbish into cornwall |
Date Joined: Nov, 2006 Location: plymouth, the home of fine rugby Posts: 896 |
| 3 Oct, 2007 18:27 | Report |
|
keep devon tidy, throw your rubbish into cornwall |
Date Joined: Nov, 2006 Location: plymouth, the home of fine rugby Posts: 896 |
| 3 Oct, 2007 18:43 | Report |
|
ianbol (IP Logged) Registered User |
Date Joined: Apr, 2007 Location: Posts: 3539 |
| 3 Oct, 2007 18:44 | Report |
|
keep devon tidy, throw your rubbish into cornwall |
Date Joined: Nov, 2006 Location: plymouth, the home of fine rugby Posts: 896 |
| 3 Oct, 2007 18:51 | Report |
|
ianbol (IP Logged) Registered User |
Date Joined: Apr, 2007 Location: Posts: 3539 |
| 13 Oct, 2007 16:24 | Report |
|
Select .... Frame ..... Focus .... Shoot! |
Date Joined: Jul, 2006 Location: Behind the lens Posts: 1569 |