If you are a registered user you can get on line now start to register your predictions. No prizes for the winner except for bragging rights.
Last season's bragging rights go to newtonalbion who finished top and was one of the three punters that predicted the correct score for a match. The other two were Balion Predator and C.P.F. well done lads!!
I, like Albion, finished mid table!
| Prediction League Standings 2007/8 | ||||||||||
| Pos | User Name | P | W | D | L | F | A | GD | Pts | |
| 1 | newtonalbion | 55 | 1 | 39 | 15 | 941 | 841 | 100 | 298 | |
| 2 | Lithalking | 55 | 0 | 38 | 17 | 1088 | 1215 | -127 | 287 | |
| 3 | noibla | 55 | 0 | 38 | 17 | 1056 | 916 | 140 | 286 | |
| 4 | NUFC GEORGE | 55 | 0 | 40 | 15 | 1010 | 960 | 50 | 278 | |
| 5 | Yelverton Albion | 55 | 0 | 39 | 16 | 882 | 956 | -74 | 277 | |
| 6 | hills18 | 55 | 0 | 38 | 17 | 994 | 898 | 96 | 276 | |
| 7 | Exile626 | 55 | 0 | 36 | 19 | 762 | 1007 | -245 | 266 | |
| 8 | traitor will | 55 | 0 | 39 | 16 | 838 | 986 | -148 | 264 | |
| 9 | BALION PREDATOR | 55 | 1 | 37 | 17 | 903 | 930 | -27 | 262 | |
| 10 | tony the rev | 55 | 0 | 33 | 22 | 900 | 957 | -57 | 261 | |
| 11 | kingalbi | 52 | 0 | 36 | 16 | 862 | 847 | 15 | 260 | |
| 12 | Tansy | 55 | 0 | 37 | 18 | 803 | 993 | -190 | 257 | |
| 13 | A Nomad | 55 | 0 | 33 | 22 | 864 | 1059 | -195 | 257 | |
| 14 | torpoint albi | 55 | 0 | 33 | 22 | 889 | 1015 | -126 | 255 | |
| 15 | Cider Drinker | 55 | 0 | 33 | 22 | 924 | 957 | -33 | 247 | |
| 16 | oddballs | 55 | 0 | 35 | 20 | 815 | 1003 | -188 | 246 | |
| 17 | trippy21 | 54 | 0 | 33 | 21 | 741 | 1085 | -344 | 242 | |
| 18 | Igwok | 55 | 0 | 39 | 16 | 837 | 1055 | -218 | 241 | |
| 19 | Getting happier by the match! | 55 | 0 | 33 | 22 | 849 | 1084 | -235 | 241 | |
| 20 | JB Northern | 52 | 0 | 34 | 18 | 781 | 956 | -175 | 234 | |
| 21 | Saltash Northern | 55 | 0 | 36 | 19 | 827 | 1014 | -187 | 234 | |
| 22 | Southway Albion. | 55 | 0 | 32 | 23 | 900 | 1107 | -207 | 230 | |
| 23 | beerbarian1 | 54 | 0 | 29 | 25 | 760 | 1088 | -328 | 230 | |
| 24 | Frank S | 55 | 0 | 33 | 22 | 842 | 1119 | -277 | 228 | |
| 25 | Ben S | 55 | 0 | 32 | 23 | 751 | 1191 | -440 | 224 | |
| 26 | Yorkie | 54 | 0 | 29 | 25 | 950 | 1000 | -50 | 223 | |
| 27 | ALBION de BEER | 55 | 0 | 32 | 23 | 669 | 1084 | -415 | 213 | |
| 28 | lounge lizard | 53 | 0 | 30 | 23 | 735 | 1174 | -439 | 206 | |
| 29 | scoreboardender | 55 | 0 | 37 | 18 | 888 | 1427 | -539 | 206 | |
| 30 | riganick | 48 | 0 | 26 | 22 | 818 | 942 | -124 | 199 | |
| 31 | baconbrain | 48 | 0 | 27 | 21 | 635 | 1044 | -409 | 189 | |
| 32 | Sparky Mark | 52 | 0 | 24 | 28 | 419 | 1274 | -855 | 147 | |
| 33 | All4Albion | 51 | 0 | 15 | 36 | 310 | 1471 | -1161 | 129 | |
| 34 | C.P.F | 50 | 1 | 17 | 32 | 386 | 1433 | -1047 | 128 | |
| 35 | cherrypirate | 51 | 0 | 19 | 32 | 338 | 1470 | -1132 | 124 | |
| 36 | andrew w | 48 | 0 | 13 | 35 | 289 | 1406 | -1117 | 121 | |
| 37 | albion*1 | 51 | 0 | 12 | 39 | 247 | 1698 | -1451 | 106 | |
| 38 | JustSamo | 38 | 0 | 7 | 31 | 143 | 1198 | -1055 | 80 | |
| 39 | Albion Follower | 51 | 0 | 7 | 44 | 71 | 1815 | -1744 | 76 | |
| 40 | theflyhalf | 50 | 0 | 4 | 46 | 46 | 1800 | -1754 | 69 | |
| 41 | Saintsby | 48 | 0 | 3 | 45 | 42 | 1749 | -1707 | 67 | |
| 42 | ianbol | 50 | 0 | 4 | 46 | 5 | 1835 | -1830 | 66 | |
| 43 | wannabe plymouthian | 47 | 0 | 3 | 44 | 18 | 1703 | -1685 | 60 | |
| 44 | StBleach | 30 | 0 | 3 | 27 | 55 | 987 | -932 | 45 | |
Bookmark or share this story with:
| 7 Aug, 2008 23:32 | Report |
|
Unofficial Plymouth Albion (IP Logged) Unregistered User |
| 8 Aug, 2008 00:38 | Report |
|
An Apple a day keeps doctor away |
Date Joined: Oct, 2006 Location: In the Apple Tree (Redrow Branch) Posts: 3526 |
| 8 Aug, 2008 00:47 | Report |
|
All at Sea |
Date Joined: May, 2007 Location: Brickfields! Posts: 1339 |
| 8 Aug, 2008 04:17 | Report |
|
An Apple a day keeps doctor away |
Date Joined: Oct, 2006 Location: In the Apple Tree (Redrow Branch) Posts: 3526 |
| 8 Aug, 2008 08:29 | Report |
|
Albion choral society (baritone) |
Date Joined: Mar, 2006 Location: The eagles nest,where it's at. Posts: 4449 |
| 8 Aug, 2008 08:34 | Report |
|
Albion choral society (baritone) |
Date Joined: Mar, 2006 Location: The eagles nest,where it's at. Posts: 4449 |
| 8 Aug, 2008 10:08 | Report |
|
Select .... Frame ..... Focus .... Shoot! |
Date Joined: Jul, 2006 Location: Behind the lens Posts: 1704 |
| 8 Aug, 2008 17:07 | Report |
|
Registered User |
Date Joined: Sep, 2006 Location: Posts: 222 |
| 8 Aug, 2008 17:13 | Report |
|
An Apple a day keeps doctor away |
Date Joined: Oct, 2006 Location: In the Apple Tree (Redrow Branch) Posts: 3526 |
| 8 Aug, 2008 20:23 | Report |
|
Albion choral society (baritone) |
Date Joined: Mar, 2006 Location: The eagles nest,where it's at. Posts: 4449 |
| 13 Aug, 2008 16:18 | Report |
|
Registered User |
Date Joined: Sep, 2006 Location: Posts: 222 |
| 13 Aug, 2008 16:28 | Report |
|
An Apple a day keeps doctor away |
Date Joined: Oct, 2006 Location: In the Apple Tree (Redrow Branch) Posts: 3526 |
| 13 Aug, 2008 17:26 | Report |
|
Albion choral society (baritone) |
Date Joined: Mar, 2006 Location: The eagles nest,where it's at. Posts: 4449 |
| 13 Aug, 2008 18:19 | Report |
|
All at Sea |
Date Joined: May, 2007 Location: Brickfields! Posts: 1339 |
| 13 Aug, 2008 22:21 | Report |
|
An Apple a day keeps doctor away |
Date Joined: Oct, 2006 Location: In the Apple Tree (Redrow Branch) Posts: 3526 |
| 15 Aug, 2008 17:05 | Report |
|
Nathan Wonnacott (IP Logged) Unregistered User |
| 7 Sep, 2008 16:44 | Report |
|
Albion choral society (baritone) |
Date Joined: Mar, 2006 Location: The eagles nest,where it's at. Posts: 4449 |
| 7 Sep, 2008 16:53 | Report |
|
Albion choral society (baritone) |
Date Joined: Mar, 2006 Location: The eagles nest,where it's at. Posts: 4449 |
| 7 Sep, 2008 18:36 | Report |
|
An Apple a day keeps doctor away |
Date Joined: Oct, 2006 Location: In the Apple Tree (Redrow Branch) Posts: 3526 |