This is the current engage Super League table, which updates itself, automatically, after every single engage Super League regular season clash. Please note that sometimes, the table does have a delay of about an hour. Bare this in mind if a game has just finished!
| Team | P | W | D | L | F | A | PTS | |
| 1 | Wigan | 6 | 5 | 0 | 1 | 218 | 78 | 10 |
| 2 | Warrington | 7 | 5 | 0 | 2 | 217 | 96 | 10 |
| 3 | Huddersfield | 7 | 5 | 0 | 2 | 180 | 78 | 10 |
| 4 | St Helens | 7 | 5 | 0 | 2 | 203 | 142 | 10 |
| 5 | Hull | 7 | 5 | 0 | 2 | 174 | 116 | 10 |
| 6 | Wakefield | 6 | 4 | 0 | 2 | 121 | 140 | 8 |
| 7 | Hull KR | 7 | 4 | 0 | 3 | 123 | 159 | 8 |
| 8 | Leeds | 7 | 3 | 0 | 4 | 176 | 115 | 6 |
| 9 | Bradford | 7 | 3 | 0 | 4 | 102 | 155 | 6 |
| 10 | Crusaders | 7 | 3 | 0 | 4 | 122 | 193 | 6 |
| 11 | Castleford | 6 | 2 | 0 | 4 | 124 | 161 | 4 |
| 12 | Salford | 6 | 1 | 0 | 5 | 76 | 141 | 2 |
| 13 | Catalans Dragons | 7 | 1 | 0 | 6 | 82 | 190 | 2 |
| 14 | Harlequins | 7 | 1 | 0 | 6 | 74 | 228 | 2 |
Bookmark or share this story with: