Username
Password
The 2008 engage Super League Table

This league table is automatically updated after every engage Super League game during the 2008 season.

Super League
  Team P W D L F A PTS
1 Leeds 13 11 0 2 402 164 22
2 Catalans Dragons 13 8 1 4 289 296 17
3 St Helens 13 8 0 5 399 277 16
4 Bradford 13 7 0 6 313 268 14
5 Warrington 13 7 0 6 305 304 14
6 Wakefield 13 7 0 6 276 280 14
7 Wigan 13 7 0 6 267 314 14
8 Hull KR 13 6 1 6 255 275 13
9 Harlequins RL 13 6 0 7 269 313 12
10 Hull 13 4 1 8 232 291 9
11 Huddersfield 13 3 1 9 285 314 7
12 Castleford 13 2 0 11 239 435 4

Bookmark or share this story with: