This is the current engage Super League table, which updates itself, automatically, after every single engage Super League regular season clash. Please note that sometimes, the table does have a delay of about an hour. Bare this in mind if a game has just finished!
| Team | P | W | D | L | F | A | PTS | |
| 1 | Catalan Dragons | 1 | 1 | 0 | 0 | 34 | 12 | 2 |
| 2 | Leeds | 1 | 1 | 0 | 0 | 34 | 16 | 2 |
| 3 | Wakefield | 1 | 1 | 0 | 0 | 32 | 14 | 2 |
| 4 | Castleford | 1 | 1 | 0 | 0 | 24 | 10 | 2 |
| 5 | St Helens | 1 | 1 | 0 | 0 | 34 | 24 | 2 |
| 6 | Huddersfield | 1 | 1 | 0 | 0 | 20 | 16 | 2 |
| 7 | Hull | 1 | 0 | 1 | 0 | 20 | 20 | 1 |
| 8 | Warrington | 1 | 0 | 1 | 0 | 20 | 20 | 1 |
| 9 | Wigan | 1 | 0 | 0 | 1 | 16 | 20 | 0 |
| 10 | London Broncos | 1 | 0 | 0 | 1 | 24 | 34 | 0 |
| 11 | Salford | 1 | 0 | 0 | 1 | 10 | 24 | 0 |
| 12 | Hull K R | 1 | 0 | 0 | 1 | 16 | 34 | 0 |
| 13 | Widnes | 1 | 0 | 0 | 1 | 14 | 32 | 0 |
| 14 | Bradford | 1 | 0 | 0 | 1 | 12 | 34 | 0 |
Bookmark or share this story with: