Date | Opponents | US | Them | |
| Sept 16 | A | Leeds | 49 | 24 |
| Sept 23 | A | Saracens | 38 | 31 |
| Sept 29 | H | WORCESTER | 29 | 7 |
| Oct 6 | A | Leicester | 30 | 17 |
| Oct 13 | H | SALE | 31 | 12 |
| Oct 21 | A | London Irish | 10 | 15 |
| Oct 27 | H | NEWCASTLE (EDF) | 18 | 18 |
| Nov 4 | A | Wasps (EDF) | 26 | 29 |
| Nov 9 | A | Ulster (HC) | 32 | 14 |
| Nov 16 | H | OSPREYS (HC) | 26 | 18 |
| Nov 24 | H | HARLEQUINS | 27 | 25 |
| Nov 30 | A | Dragons (EDF) | 13 | 11 |
| Dec 7 | A | Bourgoin (HC) | 31 | 7 |
| Dec 15 | H | BOURGOIN (HC) | 51 | 27 |
| Dec 23 | A | Newcastle | 20 | 13 |
| Dec 29 | H | BRISTOL | 27 | 0 |
| Jan 4 (8.0) | A | Bath | 5 | 10 |
| Jan 12 (5.30) | A | Ospreys (HC) | 15 | 32 |
| Jan 20 (1.0) | H | ULSTER (HC) | 29 | 21 |
| Jan 26 (3.0) | H | WASPS | 18 | 17 |
| Feb 9 (3.0) 6N | H | LEICESTER | 13 | 20 |
| Feb 17 (3.0) | A | Bristol | 26 | 29 |
| Feb 23 (3.0) 6N | H | NEWCASTLE | 28 | 20 |
| Mar 1 (3.0) | A | Harlequins | 25 | 30 |
| Mar 8 (3.0) 6N | H | LONDON IRISH | 34 | 14 |
| Mar 14 7.45) | A | Sale | 16 | 22 |
| Mar 29 (3.0) | A | Worcester | 14 | 17 |
| April 12 (3.0) | H | SARACENS | 39 | 15 |
| April 19(3.0) | H | LEEDS | 39 | 16 |
| May 4 (3.0) | A | Wasps | 25 | 17 |
| May 10 (3.0) | H | BATH | 8 | 6 |
| May 18 | H | LEICESTER (GP SF) | 25 | 26 |
| May 31 | Prem Final | Who | cares? |
EDF = EDF Energy Cup
HC = Heineken Cup
All others = Guinness Premiership
6N = Six Nations weekend
Bookmark or share this story with: