| Pos | Driver | Team | Engine | Best Lap | Gap | |
| 1 | Vettel | Red Bull | Renault | 1:19.295 | ||
| 2 | Bourdais | Toro Rosso | Ferrari | 1:19.839 | 0.544 | |
| 3 | Sato | Toro Rosso | Ferrari | 1:20.017 | 0.722 | |
| 4 | Buemi | Toro Rosso | Ferrari | 1:20.154 | 0.859 | |
| 5 | Paffett | McLaren | Mercedes | 1:21.140 | 1.845 | |
| 6 | Wurz | Honda | Honda | 1:21.198 | 1.903 | |
| 7 | Button | Honda | Honda | 1:21.387 | 2.092 | |
| 8 | de la Rosa | McLaren | Mercedes | 1:21.417 | 2.122 | |
| 9 | Kubica | BMW Sauber | BMW | 1:21.521 | 2.226 | |
| 10 | Rosberg | Williams | Toyota | 1:21.525 | 2.230 | |
| 11 | Klien | BMW Sauber | BMW | 1:21.534 | 2.239 | |
| 12 | Heidfeld | BMW Sauber | BMW | 1:21.592 | 2.297 | |
| 13 | Senna | Honda | Honda | 1:21.676 | 2.381 | |
| 14 | Sutil | Force India | Ferrari | 1:22.073 | 2.778 | |
| 15 | Piquet | Renault | Renault | 1:22.148 | 2.853 | |
| 16 | di Grassi | Honda | Honda | 1:22.283 | 2.988 | |
| 17 | Hulkenberg | Williams | Toyota | 1:22.410 | 3.115 | |
| 18 | Badoer | Ferrari | Ferrari | 1:22.425 | 3.130 | |
| 19 | Loeb | Red Bull | Renault | 1:22.503 | 3.208 | |
| 20 | Gene | Ferrari | Ferrari | 1:22.772 | 3.477 | |
| 21 | Fisichella | Force India | Ferrari | 1:23.068 | 3.773 | |
| 22 | de la Rosa | Force India | Ferrari | 1:23.103 | 3.808 | |
| 23 | van der Garde | Renault | Renault | 1:23.250 | 3.955 | |
| 24 | Liuzzi | Force India | Ferrari | 1:23.794 | 4.499 |
Bookmark or share this story with:
Related Articles: