Pool A: England, South Africa, Samoa, USA, Tonga
Pool B: Australia, Wales, Fiji, Canada, Japan
Pool C: New Zealand, Scotland, Italy, Romania, Portugal
Pool D: France, Ireland, Argentina, Georgia, Namibia
Fixtures (all kick off times are local)
| 07/09 | 21:00 | France | 12-17 | Argentina | St. Denis |
| 08/09 | 13:45 | New Zealand | 76-14 | Italy | Marseille |
| 15:45 | Australia | 91-3 | Japan | Lyon | |
| 18:00 | England | 28-10 | USA | Lens | |
| 09/09 | 14:00 | Wales | 42-17 | Canada | Nantes |
| 16:00 | South Africa | 59-7 | Samoa | Paris | |
| 18:00 | Scotland | 56-10 | Portugal | St. Etienne | |
| 20:00 | Ireland | 32-17 | Namibia | Bordeaux | |
| 11/09 | 20:00 | Argentina | 33-3 | Georgia | Lyon |
| 12/09 | 14:00 | USA | 15-25 | Tonga | Montpellier |
| 18:00 | Japan | 31-35 | Fiji | Toulouse | |
| 20:00 | Italy | 24-18 | Romania | Marseille | |
| 14/09 | 21:00 | England | 0-36 | South Africa | St. Denis |
| 15/09 | 13:00 | New Zealand | 108-13 | Portugal | Lyon |
| 15:00 | Wales | 20-32 | Australia | Cardiff | |
| 21:00 | Ireland | 14-10 | Georgia | Bordeaux | |
| 16/09 | 14:00 | Fiji | 29-16 | Canada | Cardiff |
| 16:00 | Samoa | 15-19 | Tonga | Montpellier | |
| 21:00 | France | 87-10 | Namibia | Toulouse | |
| 18/09 | 21:00 | Scotland | 42-0 | Romania | Edinburgh |
| 19/09 | 20:00 | Italy | 31-5 | Portugal | Paris |
| 20/09 | 21:00 | Wales | 72-18 | Japan | Cardiff |
| 21/09 | 21:00 | France | 25-3 | Ireland | St. Denis |
| 22/09 | 14:00 | South Africa | 30-25 | Tonga | Lens |
| 16:00 | England | 44-22 | Samoa | Nantes | |
| 21:00 | Argentina | 63-3 | Namibia | Marseille | |
| 23/09 | 14:30 | Australia | 55-12 | Fiji | Montpellier |
| 17:00 | Scotland | 0-40 | New Zealand | Edinburgh | |
| 25/09 | 18:00 | Canada | 12-12 | Japan | Bordeaux |
| 20:00 | Romania | 14-10 | Portugal | Toulouse | |
| 26/09 | 18:00 | Georgia | 30-0 | Namibia | Lens |
| 20:00 | Samoa | 25-21 | USA | St. Etienne | |
| 28/09 | 21:00 | England | 36-20 | Tonga | Paris |
| 29/09 | 13:00 | New Zealand | 85-8 | Romania | Toulouse |
| 15:00 | Australia | 37-6 | Canada | Bordeaux | |
| 17:00 | Wales | 34-38 | Fiji | Nantes | |
| 21:00 | Scotland | 18-16 | Italy | St. Etienne | |
| 30/09 | 15:00 | France | 64-7 | Georgia | Marseille |
| 17:00 | Ireland | 15-30 | Argentina | Paris | |
| 20:00 | South Africa | v | USA | Montpellier | |
QUARTER FINALS | |||||
| . | |||||
| 06/10 | 15:00 | Australia | 10-12 | England | Marseille |
| 21:00 | New Zealand | 18-20 | France | Cardiff | |
| 07/10 | 15:00 | Souh Africa | 37-20 | Fiji | Marseille |
| 21:00 | Argentina | 19-13 | Scotland | St. Denis | |
SEMI FINALS | |||||
| . | |||||
| 13/10 | 21:00 | England | v | France | St. Denis |
| 14/10 | 21:00 | South Africa | v | Argentina | St. Denis |
BRONZE FINAL | |||||
| . | |||||
| 19/10 | 21:00 | 3rd | v | 4th | Paris |
FINAL | |||||
| . | |||||
| 20/10 | 21:00 | W SF1 | v | W SF2 | St. Denis |
Will teams please refain from scoring more than 100 points, as this makes the results too wide for our grid.
Bookmark or share this story with: