Username
Password
Fixtures & Stats 2002-2003

Falcons Fixtures & Results 2002 - 2003

Date OppositionTeams H/A Fal. Opp. Tries Conv Pen DG TB LB Pts W/L
Sep 1 London Wasps H 24 17 0 0 8 0 0 0 4 W
Sep 7 Northampton Saints A 13 31 1 1 2 0 0 0 0 L
Sep 15 Gloucester H 19 22 1 1 4 0 0 1 1 L
Sep 21 Leicester Tigers A 9 52 0 0 3 0 0 0 0 L
Sep 29 Leeds Tykes H 27 20 3 3 2 0 0 0 4 W
Oct 5 NEC Harlequins A 23 47 2 2 3 0 0 0 0 L
Oct 12 Grenoble (PPCC) A 19 12 1 1 4 0 - - - W
Oct 20 Grenoble (PPCC) H 33 17 3 3 4 0 - - - W
Oct 27 Sharks H 31 20 4 4 1 0 1 0 5 W
Nov 3 London Irish H 16 24 1 1 3 0 0 0 0 L
Nov 10 Bristol Shoguns A 10 38 1 1 1 0 0 0 0 L
Nov 17 Bath Rugby H 20 24 1 0 4 1 0 1 1 L
Nov 24 Saracens A 13 17 1 1 2 0 0 1 1 L
Dec 1 Bristol Shoguns H 12 20 0 0 4 0 0 0 0 L
Dec 7 Treviso (PPCC) A 8 27 1 0 1 0 - - - L
Dec 15 Treviso (PPCC) H 35 5 5 5 0 0 - - - W
Dec 22 London Irish - P'gen H 16 17 1 1 3 0 - - - L
Dec 29 London Irish A 0 20 0 0 0 0 0 0 0 L
Jan 3 Sharks A 3 38 0 0 1 0 0 0 0 L
Jan 13 PPCC - Saracens A 10 31 1 1 1 0 - - - L
Jan 19 PPCC - Saracens H 31 29 4 4 1 0 - - - W
Feb 1 NEC Harlequins H 32 17 4 3 2 0 1 0 5 W
Feb 7 Leeds Tykes A 17 12 2 2 1 0 0 0 4 W
Mar 1 London Wasps A 12 13 0 0 3 1 0 1 1 L
Mar 16 Leicester Tigers H 24 22 2 1 3 1 0 0 4 W
Apr 12 Gloucester A 23 25 3 1 2 0 0 1 1 L
Apr 20 Northampton Saints H 22 20 1 1 5 0 0 0 4 W
May 4 Saracens H 26 22 4 3 0 0 1 0 5 W
May 10 Bath Rugby A 12 24 0 0 2 2 0 0 0 L
Z.P. HOME 253 228 21 17 36 2 3 2 33
Z.P. AWAY 135 317 10 8 20 3 0 3 7
Z.P. TOTAL 388 545 31 25 56 5 3 5 40

2001-02 Fixtures | Home | Message Board

View a Printer Friendly version of this Story.

Bookmark or share this story with:

 

Newcastle Falcons Poll

Do you like the new shirt?