Falcons Fixtures & Results 2005 - 2006
|
Guinness Premiership |
Powergen Cup |
European Challenge Cup | |||||||||||
|
Click on the author's name to go to each match preview & report. | |||||||||||||
| ate | The Opposition | H/A | NF | Opp. | Try | Con | Pen | DG | TB | LB | Pts | Preview | Report |
| Sat Aug 20 | NEC Green Rockets |
A |
73 | 6 | 10 | 10 | 0 | 1 | |||||
| Tues Aug 23 | Toyota Verblitz |
A |
24 | 29 | 3 | 3 | 1 | 0 | |||||
| Sat Aug 27 | Glasgow |
H |
32 | 11 | 5 | 2 | 1 | 0 | |||||
| Fri Sep 2 | Sale Sharks |
A |
25 | 26 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | ||
| Sun Sep 11 | Bristol | H | 14 | 16 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | Leipziger | |
| Sat Sep 17 | Northampton (SKY) | A | 16 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | Leipziger | |
| Sun Sep 25 | Bath | H | 16 | 27 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | Leipziger | |
| Sun Oct 2 | Sale Sharks | H | 34 | 9 | 5 | 3 | 1 | 0 | RuckNRoll | ||||
| Sun Oct 9 | Llanelli (BBC) | A | 20 | 22 | 2 | 2 | 2 | 0 | Leipziger | ||||
| Fri Oct 14 | Leicester (SKY) | A | 16 | 16 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | Mark H | |
| Sat Oct 22 | Brive | H | 51 | 19 | 5 | 4 | 6 | 0 | 1 | 0 | 5 | ||
| Sun Oct 30 | The Borders | A | 26 | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | RuckNRoll | |
| Sat Nov 5 | Gloucester | A | 20 | 27 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | Leipziger | |
| Fri Nov 11 | London Irish (SKY) | H | 20 | 23 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | Leipziger | |
| Sun Nov 20 | Saracens (SKY) | A | 18 | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | Leipziger | |
| Sun Nov 27 | London Wasps | H | 17 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | Leipziger | |
| Fri Dec 2 | Leeds Tykes (19.40 K/OFF) | A | 18 | 18 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | RuckNRoll | |
| Sat Dec 10 | L'Aquila | A | 86 | 0 | 14 | 8 | 0 | 0 | 1 | 0 | 5 | ||
| Sun Dec 18 | L'Aquila | H | 90 | 14 | 14 | 10 | 0 | 0 | 1 | 0 | 5 | ||
| Tues Dec 27 | Leeds Tykes | A | 13 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | ||
| Sun Jan 1 | Worcester | H | 21 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | ||
| Sun Jan 8 | London Wasps | A | 6 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sun Jan 15 | The Borders | H | 47 | 20 | 7 | 5 | 0 | 0 | 1 | 0 | 4 | RuckNRoll | |
| Sat Jan 21 | Brive | A | 24 | 17 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | ||
| Sat Jan 28 | Saracens | H | 21 | 16 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | ||
| Sun Feb 12 | London Irish | A | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | ||
| Sun Feb 19 | Gloucester | H | 9 | 13 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | ||
| Fri Feb 24 | Leicester | H | 24 | 16 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | ||
| Sat Mar 4 | Powergen Cup SF | ||||||||||||
| Sat Mar 11 | Bath | A | 18 | 20 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | ||
| Sun Mar 26 | Northampton | H | 13 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fri Mar 31 | Connacht (ECCQF) (19.30 K/O) (SKY) | H | 23 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | Leipziger | |
| Sat Apr 8 | Powergen Cup Final | ||||||||||||
| Sun Apr 9 | Bristol | A | 7 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Sun Apr 16 | Sale Sharks | H | 32 | 21 | 4 | 3 | 2 | 0 | 1 | 0 | 5 | ||
| Sun Apr 23 |
London Irish (ECCSF) (12.35 K/O) (SKY) |
H | |||||||||||
| Sat Apr 29 | Worcester | A | |||||||||||
| Sat May 6 | Leeds Tykes | H | |||||||||||
| Sat May 13 | Premiership Play Offs | ||||||||||||
| Sat May 20 | European Challenge Cup Final | ||||||||||||
| Sat May 27 | Premiership Finals | ||||||||||||
| G.P. HOME | 187 | 194 | 15 | 8 | 30 | 2 | 1 | 3 | 24 | ||||
| G.P. AWAY | 148 | 185 | 14 | 9 | 16 | 4 | 0 | 3 | 17 | ||||
| G.P. TOTAL | 335 | 379 | 29 | 17 | 46 | 6 | 1 | 6 | 41 | ||||
Bookmark or share this story with: