| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Massa | Ferrari | Ferrari | F2008 | 71 | 1h34:11.435 | |
| 2 | Alonso | Renault | Renault | R28 | 71 | +13.298 | |
| 3 | Raikkonen | Ferrari | Ferrari | F2008 | 71 | +16.235 | |
| 4 | Vettel | Toro Rosso | Ferrari | STR3 | 71 | +38.011 | |
| 5 | Hamilton | McLaren | Mercedes | MP4/23 | 71 | +38.907 | |
| 6 | Glock | Toyota | Toyota | TF108 | 71 | +44.368 | |
| 7 | Kovalainen | McLaren | Mercedes | MP4/23 | 71 | +55.074 | |
| 8 | Trulli | Toyota | Toyota | TF108 | 71 | +1:08.463 | |
| 9 | Webber | Red Bull | Renault | RB4 | 71 | +1:19.666 | |
| 10 | Heidfeld | BMW Sauber | BMW | F1.08 | 70 | +1 Lap | |
| 11 | Kubica | BMW Sauber | BMW | F1.08 | 70 | +1 Lap | |
| 12 | Rosberg | Williams | Toyota | FW30 | 70 | +1 Lap | |
| 13 | Button | Honda | Honda | RA108 | 70 | +1 Lap | |
| 14 | Bourdais | Toro Rosso | Ferrari | STR3 | 70 | +1 Lap | |
| 15 | Barrichello | Honda | Honda | RA108 | 70 | +1 Lap | |
| 16 | Sutil | Force India | Ferrari | VJM01 | 69 | +2 Laps | |
| 17 | Nakajima | Williams | Toyota | FW30 | 69 | +2 Laps | |
| 18 | Fisichella | Force India | Ferrari | VJM01 | 69 | +2 Laps | |
| 19 | Piquet | Renault | Renault | R28 | 0 | Accident | |
| 20 | Coulthard | Red Bull | Renault | RB4 | 0 | Accident |
Bookmark or share this story with: