Player values are calculated using a formula based on players' performances in the Guinness Preimership in the previous season. This year the maximum team value is 725 points (reduced from 750)
To play, select one player from each Group below and email the team to Rugby@rourke43.plus.com Players score points based on their performance in all first team games from the double header to the GP final! A full set of rules will be sent to you via return email explaining things like substitutions and other detailed rules.
Remember that some players can play in more than one position (these are highlighted in yellow) so please be careful when making substitutions that, for example, Peter Hewat doesn't end up as your 10 and 15 as I will only give you any points once!
Points are awarded according to the following formulaAppearance (Full) | 4 | Yellow card | -5 |
Appearance (more than 40) | 3 | Red Card | -10 |
Appearance (less than 40) | 2 | Craic MOTM | 3 |
Unused replacement | 1 | Try from group 1 | 12 |
Conversion | 1 | Try from group 2 | 10 |
Penalty | 2 | Try from group 3,4,5 & 7 | 8 |
Drop Goal | 2 | Try from group 6 & 8 | 5 |
Player Values
Group 1 (Props and Hookers)
Clarke Dermody | 80 |
Alex Corbisiero | 78 |
Danie Coetzee | 73 |
David Paice | 72 |
James Buckland | 71 |
Paulica Ion | 67 |
Dan Murphy | 67 |
Faan Rautenbach | 66 |
James Tideswell | 62 |
Max Anderson | 58 |
Max Lahiff | 58 |
Robert Herring | 58 |
Group 2 (Locks)
Nick Kennedy | 76 |
Bob Casey | 75 |
Gary Johnson | 74 |
Kieran Roche | 68 |
Andy Perry | 68 |
Matt Garvey | 59 |
Kieran Low | 58 |
Group 3 (Back Row)
Steffon Armitage | 98 |
Richard Thorpe | 94 |
Chris Hala'ufia | 92 |
Declan Danaher | 85 |
Gary Johnson | 74 |
Kieran Roche | 68 |
George Stowers | 64 |
Jon Fisher | 63 |
Jamie Gibson | 58 |
Group 4 (Scrum Halfs)
Ryan Lamb | 105 |
Paul Hodgson | 89 |
Peter Richards | 72 |
Alfredo Lalanne | 71 |
Ben Stevenson | 59 |
Group 5 (Fly Halfs)
Peter Hewat | 147 |
Ryan Lamb | 105 |
Chris Malone | 99 |
Mike Catt | 80 |
Jamie Lennard | 59 |
Ben Stevenson | 59 |
Group 6 (Wings)
Delon Armitage | 102 |
Topsy Ojo | 100 |
Sailosi Tagicakibau | 98 |
Adam Thompstone | 90 |
Tom Homer | 82 |
John Rudd | 82 |
Marcus Watson | 58 |
|
Group 7 (Centres)
Ryan Lamb | 105 |
Delon Armitage | 102 |
Seilala Mapusua | 101 |
Elvis Seveali'i | 91 |
Adam Thompstone | 90 |
Tom Homer | 82 |
Mike Catt | 80 |
Peter Richards | 72 |
Charlie Gower | 65 |
Jonathan Joseph | 58 |
Group 8 (Full Backs)
Peter Hewat | 147 |
Delon Armitage | 102 |
Topsy Ojo | 100 |
Tom Homer | 82 |
Jamie Lennard | 59 |
Marcus Watson | 58 |
Good luck with your selections.
I will update this list as (if) new players are signed.
Bookmark or share this story with:

and ensures teams are different from most people.

Quote:Jon_r43
BTT
One team received from Mad Monk last night so at the moment 2010 champion is Mad Monk!
Quote:Sorry Jon, had to do it!Jon

Quote:Jon_r43
Teams sent so far from
Cheffy
Cooperman
Dan R43
LKR
Mad Monk
Paula G
All should just have received the email with the rules


Quote:Jon_r43
3 more teams added, taking it up to 32. Any more?