Gloucester
Kings of the West Country
For a full explanation of the source of and rationale behind these figures please refer to The Figures Explained.
| Season | Average Att. | Position(Out of) | Weighted Position | Final ZP Position | Percentage Growth |
| 97-98 | 7588 | 3rd(10) | 3rd | 7th(12) | |
| 98-99 | 6077 | 5th(10) | 6th | 10th(14) | -19.9% |
| 99-00 | 6820 | 5th(10) | 5th | 3rd(12) | 12.2% |
| 00-01 | 6874 | 5th(11) | 5th | 7th(12) | 0.8% |
| 01-02 | 9095 | 3rd(11) | 4th | 3rd(12) | 32.3% |
| 02-03 | 9544 | 4th(11) | 4th | 1st(12) | 4.9% |
| 03-04 | 10232 | 4th(12) | 4th | 4th(12) | 7.2% |
| Variation '97 - '04 (1997/8=100%) | 135% | 5th(12) | |||
| Crowd Growth Absolute | 2644 | 5th(12) | |||
| Average Growth | 6.3% | 6th(12) |

2003/4 Season
| 15-May-04 | WC | Gloucester vs Sale | 44 - 35 | Kingsholm | 4859 |
| 1-May-04 | ZP | Gloucester vs Wasps | 28 - 25 | Kingsholm | 11000 |
| 18-Apr-04 | ZP | Gloucester vs London Irish | 28 - 13 | Kingsholm | 11000 |
| 14-Feb-04 | ZP | Gloucester vs Sale | 38 - 12 | Kingsholm | 10933 |
| 7-Feb-04 | ZP | Gloucester vs Newcastle | 36 - 12 | Kingsholm | 11000 |
| 27-Dec-03 | ZP | Gloucester vs Harlequins | 18 - 17 | Kingsholm | 11000 |
| 29-Nov-03 | ZP | Gloucester vs Northampton | 28 - 20 | Kingsholm | 11000 |
| 8-Nov-03 | ZP | Gloucester vs Bath | 14 - 20 | Kingsholm | 11000 |
| 25-Oct-03 | ZP | Gloucester vs Leeds Tykes | 24 - 19 | Kingsholm | 9832 |
| 11-Oct-03 | ZP | Gloucester vs Leicester | 24 - 3 | Kingsholm | 11000 |
| 27-Sep-03 | ZP | Gloucester vs Saracens | 30 - 7 | Kingsholm | 10050 |
| 13-Sep-03 | ZP | Gloucester vs Rotherham | 22 - 8 | Kingsholm | 10114 |
In many ways there are striking similarities between Gloucester and their West Country rivals Bath. Both in terms of the history and development of these clubs and the dilemmas they now face.
Gloucester have enjoyed a steady, if not spectacular, seven years of growth. When the need to expand has arisen they have taken it. They now regularly fill Kingsholm and I believe will continue to do so as they expand. The future of the shed as an entity looks a lot more secure than does the future of the actual building itself.
Like Bath’s Rec., Gloucester’s home ground, Kingsholm, is in a town centre location. Again like Bath, Gloucester increased ground capacity between the 2001/2 and 2002/3 seasons, from 10,000 to 11,000. This extra capacity was again taken up by latent demand. In the 2003/4 season Gloucester recorded seven capacity crowds out of their twelve home games. Kingsholm is demonstrably too small for the demands of Gloucester Rugby.
Where Gloucester differ from Bath is that over the years they have steadily developed their ground. They have an amenable council, room for expansion, perhaps to as much as 17k at their existing ground, and there are areas around the city that are suitable for development. Plans have just been approved for development which will take capacity of Kingsholm up to 12.5k for next season. What are the odds that this extra capacity will immediately be swallowed up? I would say very high.
Unfortunately for them they cannot now tap up Tom Walkinshaw for the not insignificant sum it would cost to develop Kingsholm fully. Their previously very wealthy owner is not as wealthy as he once was. The most obvious public manifestation of this was the folding two years ago of the Arrows Formula One team which he owned. Fortunately for the cherry and whites they were on a sound financial footing before Mr Walkinshaw ran into difficulty, so the jury is out on how things unfold.
If we project their average growth thus far forward another five seasons, this is what we see.
Season - Attendance
| 04/05 | 10873 |
| 05/06 | 11554 |
| 06/07 | 12277 |
| 07/08 | 13045 |
| 08/09 | 13862 |
Gloucester have come a long way since the start of professional rugby. Will they become one of Europe's major clubs? Perhaps, but if they are it is unlikely to be at Kingsholm.
The next article in this series will take us to the East Midlands, as we look at the biggest club in the country Leicester.
Bookmark or share this story with: