| Player | Injury | Timescale | Should be fit for |
|---|---|---|---|
| Nick Evans | Knee | 2 weeks | London Irish |
| Mike Brown | Ankle | 2 weeks | London Irish |
| George Robson | Ribs | 2 weeks | London Irish |
| Dave Strettle | Foot | 2 weeks | London Irish |
| Ugo Monye | Hamstring | 2 weeks | London Irish |
| Waisea Luveniyali | Leg | 2 weeks | London Irish |
| Gary Botha | ? | ? | ? |
| Seb Stegmann | Knee | ? | ? |
| Shane O'Connor | Ankle | ? | ? |
| John Brooks | Foot | ? | ? |
| Phil Davies | Knee | Months | Next season |
| Steve So'oialo | Back | Months | Next season |
| Chris Malone | Hamstring | Months | Next season |
Bookmark or share this story with: