Harlequin Amateur FC 200/8 Fixture list
| Date | Time | Opponent | * | Score | Team | Report | ||
| Sat 1 Sep | TBC | Chobham 2ndXV | A | W 40-24 | Ams 1 F | S.Burgess | ||
| Sat 8 Sep | TBC | Rosslyn Park Nomads | h | Ams 2 F | ||||
| Sat 15 Sep | TBC | St Nicholas OB | h | W 29-3 | Ams 1 | J Lowe | ||
| Sat 22 Sep | TBC | Old Emanuel | h | W 21-10 | Ams 1 | J.Lowe | ||
| Sat 22 Sep | TBC | Old Actonians | A | Ams 2 F | ||||
| Sat 29 Sep | TBC | Old Isleworthians | A | W 5-59 | Ams 1 | J.Lowe | ||
| Sat 29 Sep | TBC | Old Isleworth 2 | h | Ams 3 | ||||
| Sat 29 Sep | TBC | London Scottish VI | A | W 36-38 | Ams 2 | J.Lowe | ||
| Sat 6 Oct | TBC | Feltham | h | L 7-35 | Ams 2 | Steve B | ||
| Sat 6 Oct | TBC | Civil Service 3rd | h | W 59-0 | Ams 3 | Steve B | ||
| Sat 13 Oct | TBC | London Irish 2 | A | Ams 1 | ||||
| Sat 13 Oct | TBC | Staines IV | h | Ams 2 | ||||
| Sat 20 Oct | TBC | Wasps | H | L 13-29 | Ams 1 | Steve B | ||
| Sat 20 Oct | TBC | Grasshopper III | A | L 36-25 | Ams 2 | Steve B | ||
| Sat 27 Oct | TBC | London Irish | h | W 16-44 | Ams 1 | Steve B | ||
| Sat 27 Oct | TBC | Chiswick II | h | L 0-42 | Ams 2 | Steve B | ||
| Sat 27 Oct | TBC | London Irish | h | Ams 3 | ||||
| Sat 3 Nov | TBC | Wasps | h | Ams 1 | ||||
| Sat 3 Nov | TBC | Quintin II | h | Ams 2 | ||||
| Sat 10 Nov | TBC | Thamesians | A | W 8-9 | Ams 1 | C Allen | ||
| Sat 10 Nov | TBC | Civil Service III | A | Ams 2 | ||||
| Sat 17 Nov | TBC | Upper Clapton | h | W 37-5 | Ams 1 | C Allen | ||
| Sat 17 Nov | TBC | Hayes | A | Ams 3 | ||||
| Sat 24 Nov | TBC | Uxbridge | h | W 37-7 | Ams 1 | C Allen | ||
| Sat 24 Nov | TBC | Hampstead IV | A | Ams 2 | ||||
| Sat 1 Dec | TBC | H.A.C | h | Ams 1 | ||||
| Sat 1 Dec | TBC | London Scottish VI | h | Ams 2 | ||||
| Sat 8 Dec | TBC | West London | A | Ams 1 F | ||||
| Sat 8 Dec | TBC | Staines IV | A | Ams 2 | ||||
| Sat 15 Dec | TBC | Feltham | A | Ams 1 | ||||
| Sat 5 Jan | TBC | Uxbridge | A | W 20-25 | Ams 1 | C Allen | ||
| Sat 12 Jan | TBC | Belsize Park | h | W 12-3 | Ams 1 | C Allen | ||
| Sat 12 Jan | TBC | Grasshopper III | h | Ams 2 | ||||
| Sat 12 Jan | TBC | Phoenix | h | Ams 3 | ||||
| Sun 13 Jan | TBC | Old Haberdashers | A | L 7-18 | Ams 1 | C Allen | ||
| Sat 19 Jan | TBC | Thamesians | h | W 18-8 | Ams 1 | C Allen | ||
| Sat 19 Jan | TBC | Chiswick II | A | Ams 2 | ||||
| Sat 19 Jan | TBC | London Irish | A | Ams 3 | ||||
| Sat 26 Jan | TBC | Wasps | A | W 19-21 | Ams 1 | C Allen | ||
| Sat 26 Jan | TBC | Quintin II | A | Ams 2 | ||||
| Sat 2 Feb | TBC | Hammersmith 3 | A | Ams 1 | ||||
| Sat 2 Feb | TBC | Old Actionians | h | Ams 2 F | ||||
| Sat 2 Feb | TBC | Feltham | A | Ams 3 | ||||
| Sat 16 Feb | TBC | Belsize Park | A | D 15-15 | Ams 1 | C.Allen | ||
| Sat 16 Feb | TBC | Civil Service III | h | Ams 2 | ||||
| Sat 16 Feb | TBC | Uxbridge | h | Ams 3 | ||||
| Sat 23 Feb | TBC | Old Paulines III | A | Ams 2 F | ||||
| Sat 23 Feb | TBC | Old Pauline 5 | h | Ams 3 | ||||
| Sat 1 Mar | TBC | Old Isleworthians | h | W 23-12 | Ams 1 | C.Allen | ||
| Sat 1 Mar | TBC | Hampstead IV | h | Ams 2 | ||||
| Sat 8 Mar | TBC | St Nicholas OB | A | W 12-50 | Ams 1 | C.Allen | ||
| Sat 8 Mar | TBC | Old Isleworth 2 | A | Ams 3 | ||||
| Sat 16 Mar | TBC | Old Actonians | h | Ams 1 F | ||||
| Sat 16 Mar | TBC | TBA | - | Ams 2 | ||||
| Sun 29 Mar | TBC | Feltham | h | Ams 1 | ||||
| Sun 29 Mar | TBC | Play Off | - | Ams 2 | ||||
| Sat 5 Apr | TBC | Hayes | h | Ams 2 | ||||
| Sat 12 Apr | TBC | H.A.C | A | Ams 1 | ||||
| Sat 12 Apr | TBC | Final | - | Ams 2 | ||||
| Sat 19 Apr | TBC | TBA | - | Ams 1 |
| H = The Stoop | h = Teddington | A = Away |
Bookmark or share this story with: