Four excellent tries and the bonus point put Quins out of reach. Satisfied with their days work the lads then gave away the initiative and Irish came thundering back - the final whistle came none too soon. Quins really have to realise that GP rugby is an 80 minute game and they will be found out against the higher placed clubs.
But let’s look forward to being back ‘home’ at the Stoop with Leeds Carnegie to christen the opening of the temporary ‘Slick’ south stand – ME’s vision all but complete. As the newly promoted team, Leeds rank effectively as the bottom team from last year and makes the game not only a ‘must win’ affair for Quins but also one where the 4 try bonus point is obligatory. Just the sort of game Deano relishes.
Leeds will of course be trying to win the game having hit the buffers against the Cherry & Whites last week in their opening game. However, a loss to Quins would not be the end of the world. Stuart Lancaster, their DoR, will have done the same calculations as Deano did last year and will be looking for the 8 wins and 8 bonus points for the 40 point survival threshold. So he will be targeting on his away trips at least a win at Wuzz and a bonus point from Newcastle, Sale, Bath and Quins.
We should expect a close game with a disciplined Leeds team designed to keep things tight and not give anything away.
A good 4 try result will keep Quins right at the top of the GP and keep the faithful purring. More testing times will come in the following month when Deano’s ambition of a top 6 (or 4) finish will be determined by ‘results’ rather than ‘performances’, as the table below shows:
| Game | Date | 11th Place | 6th place | 4th Place | 1st Place | Actual Points & Predicted Finish | ||||||
| Pts | TotalPts | Pts | TotalPts | Pts | TotalPts | Pts | TotalPts | |||||
| 1 | Irish | 02/09/06 | h | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 – sky’s the limit |
| 2 | Leeds | 09/09/07 | h | 5 | 9 | 5 | 9 | 5 | 9 | 5 | 9 | |
| 3 | Newc | 17/09/06 | a | 1 | 10 | 1 | 10 | 4 | 13 | 4 | 13 | |
| 4 | Bristol | 23/09/06 | h | 1 | 11 | 4 | 14 | 4 | 17 | 4 | 17 | |
| 5 | Bath | 15/10/06 | a | 0 | 11 | 1 | 15 | 1 | 18 | 4 | 21 | |
| 6 | Wasps | 04/11/06 | h | 4 | 15 | 4 | 19 | 4 | 22 | 4 | 25 | |
| 7 | Glaws | 10/11/06 | a | 0 | 15 | 0 | 19 | 0 | 22 | 0 | 25 | |
| 8 | Sarries | 17/11/06 | h | 1 | 16 | 4 | 23 | 4 | 26 | 4 | 29 | |
| 9 | Wuzz | 24/11/06 | a | 1 | 17 | 4 | 27 | 4 | 30 | 5 | 34 | |
| 10 | Tigers | 22/12/06 | h | 1 | 18 | 1 | 28 | 1 | 31 | 4 | 38 | |
| 11 | Sale | 27/12/06 | a | 1 | 19 | 1 | 29 | 4 | 35 | 4 | 42 | |
| Halfway | 19 | 29 | 35 | 42 | ||||||||
| 12 | Wuzz | 01/01/07 | h | 5 | 24 | 5 | 34 | 5 | 40 | 5 | 47 | |
| 13 | Sarries | 06/01/07 | a | 0 | 24 | 0 | 34 | 0 | 40 | 1 | 48 | |
| 14 | Glaws | 27/01/07 | h | 0 | 24 | 0 | 34 | 1 | 41 | 4 | 52 | |
| 15 | Wasps | 17/02/07 | a | 0 | 24 | 0 | 34 | 1 | 42 | 1 | 53 | |
| 16 | Bath | 24/02/07 | h | 4 | 28 | 4 | 38 | 4 | 46 | 4 | 57 | |
| 17 | Bristol | 03/03/07 | a | 0 | 28 | 0 | 38 | 0 | 46 | 1 | 58 | |
| 18 | Newc | 10/03/07 | h | 4 | 32 | 4 | 42 | 5 | 51 | 5 | 63 | |
| 19 | Leeds | 17/03/07 | a | 4 | 36 | 4 | 46 | 5 | 56 | 5 | 68 | |
| 20 | Irish | 07/04/07 | a | 0 | 36 | 1 | 47 | 1 | 57 | 1 | 69 | |
| 21 | Sale | 15/04/07 | h | 4 | 40 | 5 | 52 | 5 | 62 | 5 | 74 | |
| 22 | Tigers | 28/04/07 | a | 0 | 40 | 0 | 52 | 0 | 62 | 0 | 74 | |
| 40 points Total | 40 | 52 | 62 | 74 | ||||||||
Exciting times ahead at the Stoop !!!
Bookmark or share this story with:
Related Articles: