To stay on track this weekend against Barf our DOR will hope to come away from the Rec with a point for the team’s efforts.
The next few rounds of GP action will define Quins’ season and give a more accurate idea of the team’s potential.
A lot is made of the second season after promotion being the most difficult as opponents work out a new team’s tactics. However, Bristol re-wrote the script last year and no doubt the rugby sages will start to change the mantra if they struggle this year. Leeds already look doomed with a light-weight and inexperienced squad. They should soon be cast adrift once Wuzz and Wycombe Wanderers play more focused rugby although it does stretch the imagination to see the lads from Sixways living up to the Rugby Times prediction of a 4th place finish.
So what is Deano’s ambition for the season (other than taking ‘that’ job he has not yet been offered)? The simple answer is he wants to win a bit of Silverware to mark his time at the Stoop. That trophy cabinet hidden behind a large sofa outside the treatment room under the Lexus Stand does look rather sparse.
If Deano were to replace Brian (the Dynamo) Ashton it would not be until the end of this season because he wants to be remembered as a winner at Quins. The GP title is unrealistic, except for the most rose-tinted of Quins fans. Deano’s beady eye will be firmly squinting at the EDF Cup where Lady Luck has given us an easy pool, two home games and a very winnable trip to the Madstad.
In the meantime, enjoy two more weeks of GP table-topping form because we are going to have to wait almost until Christmas before Quins are likely to gain any more league points.
| Game | Date | 11th Place | 6th place | 4th Place | 1st Place | Actual Points & Predicted Finish |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Total | Points | Total | Points | Total | Points | Total | |||||
| 1 | Irish | 02/09/06 | h | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 – sky’s the limit |
| 2 | Leeds | 09/09/07 | h | 5 | 9 | 5 | 9 | 5 | 9 | 5 | 9 | 10 – still looking good |
| 3 | Falcons | 17/09/06 | a | 1 | 10 | 1 | 10 | 4 | 13 | 4 | 13 | 11 – oops! |
| 4 | Bristol | 23/09/06 | h | 1 | 11 | 4 | 14 | 4 | 17 | 4 | 17 | 15 – back on track |
| 5 | Bath | 15/10/06 | a | 0 | 11 | 1 | 15 | 1 | 18 | 4 | 21 | |
| 6 | Wasps | 04/11/06 | h | 4 | 15 | 4 | 19 | 4 | 22 | 4 | 25 | |
| 7 | Glaws | 10/11/06 | a | 0 | 15 | 0 | 19 | 0 | 22 | 0 | 25 | |
| 8 | Sarries | 17/11/06 | h | 1 | 16 | 4 | 23 | 4 | 26 | 4 | 29 | |
| 9 | Wuzz | 24/11/06 | a | 1 | 17 | 4 | 27 | 4 | 30 | 5 | 34 | |
| 10 | Tigers | 22/12/06 | h | 1 | 18 | 1 | 28 | 1 | 31 | 4 | 38 | |
| 11 | Sale | 27/12/06 | a | 1 | 19 | 1 | 29 | 4 | 35 | 4 | 42 | |
| Halfway | 19 | 29 | 35 | 42 | ||||||||
| 12 | Wuzz | 01/01/07 | h | 5 | 24 | 5 | 34 | 5 | 40 | 5 | 47 | |
| 13 | Sarries | 06/01/07 | a | 0 | 24 | 0 | 34 | 0 | 40 | 1 | 48 | |
| 14 | Glaws | 27/01/07 | h | 0 | 24 | 0 | 34 | 1 | 41 | 4 | 52 | |
| 15 | Wasps | 17/02/07 | a | 0 | 24 | 0 | 34 | 1 | 42 | 1 | 53 | |
| 16 | Bath | 24/02/07 | h | 4 | 28 | 4 | 38 | 4 | 46 | 4 | 57 | |
| 17 | Bristol | 03/03/07 | a | 0 | 28 | 0 | 38 | 0 | 46 | 1 | 58 | |
| 18 | Falcons | 10/03/07 | h | 4 | 32 | 4 | 42 | 5 | 51 | 5 | 63 | |
| 19 | Leeds | 17/03/07 | a | 4 | 36 | 4 | 46 | 5 | 56 | 5 | 68 | |
| 20 | Irish | 07/04/07 | a | 0 | 36 | 1 | 47 | 1 | 57 | 1 | 69 | |
| 21 | Sale | 15/04/07 | h | 4 | 40 | 5 | 52 | 5 | 62 | 5 | 74 | |
| 22 | Tigers | 28/04/07 | a | 0 | 40 | 0 | 52 | 0 | 62 | 0 | 74 | |
| 40 points Total | 40 | 52 | 62 | 74 | ||||||||
Good luck at the Rec.
Quaking Quin
Bookmark or share this story with:
Related Articles:
