| Date | Time | Opponent | * | Score | Team | P | Report | Q |
| Sat 1 Dec | TBC | H.A.C | h | Ams 1 | ||||
| Sat 1 Dec | TBC | London Scottish VI | h | Ams 2 | ||||
| Sun 2 Dec | 15:10 | Ospreys | H | L 8-19 | 1st EDF | P | AlanQuin | Q |
| Sat 8 Dec | 15:00 | Bristol Rugby | H | L 3-17 | 1st HC | AlanQuin | Q | |
| Sat 8 Dec | TBC | West London | A | Ams 1 F | ||||
| Sat 8 Dec | TBC | Staines IV | A | Ams 2 | ||||
| Sun 9 Dec | 14:00 | Hove | A | Ladies | ||||
| Sat 15 Dec | 15:00 | Bristol Rugby | A | L 20-7 | 1st HC | P | AlanQuin | Q |
| Sat 15 Dec | TBC | Feltham | A | Ams 1 | ||||
| Mon 17 Dec | 19:30 | London Wasps A | h | P-P | 2ndXV | AlanQuin | ||
| Sat 22 Dec | 15:00 | Saracens | H | L 20-27 | 1st XV | P | HeathQuinn | Q |
| Sat 29 Dec | 15:00 | Worcester Warriors | A | W 7-10 | 1st XV | P | ClareM | Q |
| H = The Stoop | h = Imber Court | A = Away |
| T = Twickenham | C = Cardiff | D = Dublin |
| E = Edinburgh | R = Rome | P = Paris |
Bookmark or share this story with:
Related Articles: