| Group 1 | Group 2 | Group 3 |
|---|---|---|
| Gloucester Leicester Sale Saracens |
Bath Bristol Leeds Northampton |
Harlequins London Wasps Worcester |
Group winners automatically progress to semi-finals as does the best runner-up. The best runner-up in the semi-final will be decided by a play-off between the best runner up in the two groups of 4 and the runner-up in the group of 3 (eg Wasps/Worcester/Quins). Therefore there is the potential of a play-off game in January if we finished second in the group.
Semi-Finals are straight knockout and then the traditional two-legged final if we are still involved.
| Date | Time | Opponent | * | Score | Team | Report | ||
|---|---|---|---|---|---|---|---|---|
| Mon 8 Sep | 19:30 | London Wasps | A | L 37-20 | 2ndXV | AlanQuin | Q | |
| Mon 22 Sep | 19:30 | Worcester | A | W 0-33 | 2ndXV | AlanQuin | Q | |
| Mon 13 Oct | 19:30 | London Wasps | h | W 26-13 | 2ndXV | AlanQuin | ||
| Mon 10 Nov | 17:00 | Munster | H | C-C | 2nd F | AlanQuin | ||
| Mon 24 Nov | 19:30 | Bristol United | H | W 36-7 | 2nd F | AlanQuin | ||
| Mon 15 Dec | 19:30 | Bristol United | A | C-C | 2nd F | AlanQuin | ||
| Mon 5 Jan | 19:30 | Worcester | H | W 27-15 | 2ndXV | AlanQuin | ||
| Mon 19 Jan | 19:30 | Bristol United | h | W 37-3 | 2ndXV | AlanQuin | ||
| Mon 2 Mar | 19:30 | Northampton A | h | 2ndXV | AlanQuin | |||
| Mon 9 Mar | 19:30 | Saracens | A | 2nd F | AlanQuin | |||
| Mon 6 Apr | 19:30 | Final Leg 1 | - | 2ndXV | AlanQuin | |||
| Mon 20 Apr | 19:30 | Saracens | H | 2nd F | AlanQuin | |||
| Mon 27 Apr | 19:30 | Final Leg 2 | - | 2ndXV | AlanQuin |
|
H = The Stoop
|
h = Imber Court | A = Away |
| Team | P | W | D | L | F | A | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Wasps | 4 | 3 | 0 | 1 | 121 | 65 | 2 | 14 |
| 2 | Harlequins | 4 | 3 | 0 | 1 | 106 | 69 | 2 | 14 |
| 3 | Worcester | 4 | 0 | 0 | 4 | 38 | 131 | 0 | 0 |
| Team | P | W | D | L | F | A | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Wanderers | 6 | 5 | 0 | 1 | 198 | 112 | 4 | 24 |
| 2 | Bristol United | 6 | 3 | 0 | 3 | 180 | 155 | 4 | 16 |
| 3 | Bath United | 5 | 2 | 0 | 3 | 106 | 139 | 1 | 9 |
| 4 | Leeds Carnegie | 5 | 1 | 0 | 4 | 67 | 145 | 1 | 5 |
| Team | P | W | D | L | F | A | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester United | 6 | 4 | 0 | 2 | 166 | 147 | 4 | 20 |
| 2 | Sale Sharks | 6 | 3 | 0 | 3 | 126 | 109 | 4 | 16 |
| 3 | Saracens | 6 | 3 | 0 | 3 | 153 | 109 | 3 | 15 |
| 4 | Leicester Tigers | 6 | 2 | 0 | 4 | 106 | 186 | 1 | 9 |
Bookmark or share this story with:
Related Articles:



Quote:E-Quin
"Will coaches bamboozle experienced professional referees by standing in front of them and telling props to go down injured?"
This has to be allowed in the A league Prof. If it wasn't how on earth would Wasps prepare their props for the Premiership? Although I suppose RADA could put on workshops for them.
On a totally separate issue I hear the Welsh props have been given a summer training exercise involving them going down on one knee whilst simultaneously shaking their head and saying "it's no good I can't go on". It's reported some can now do it without needing to look at the prepared cards to remember the words. They hope to be word perfect for the autumn internationals.
I can't think of any connection between the two items. Can you?


