| Group 1 | Group 2 | Group 3 |
|---|---|---|
| Gloucester Leicester Sale Saracens |
Bath Bristol Leeds Northampton |
Harlequins London Wasps Worcester |
Group winners automatically progress to semi-finals as does the best runner-up. The best runner-up in the semi-final will be decided by a play-off between the best runner up in the two groups of 4 and the runner-up in the group of 3 (eg Wasps/Worcester/Quins). Therefore there is the potential of a play-off game in January if we finished second in the group.
Semi-Finals are straight knockout and then the traditional two-legged final if we are still involved.
| Date | Time | Opponent | * | Score | Team | Report | ||
|---|---|---|---|---|---|---|---|---|
| Mon 8 Sep | 19:30 | London Wasps | A | L 37-20 | 2ndXV | AlanQuin | Q | |
| Mon 22 Sep | 19:30 | Worcester | A | W 0-33 | 2ndXV | AlanQuin | Q | |
| Mon 13 Oct | 19:30 | London Wasps | h | 2ndXV | AlanQuin | |||
| Mon 10 Nov | 17:00 | Munster | H | 2nd F | AlanQuin | |||
| Mon 24 Nov | 19:30 | Bristol United | H | 2nd F | AlanQuin | |||
| Mon 15 Dec | 19:30 | Bristol United | A | 2nd F | AlanQuin | |||
| Mon 5 Jan | 19:30 | Worcester | H | 2ndXV | AlanQuin | |||
| Mon 19 Jan | 19:30 | Play-Off | - | 2ndXV | AlanQuin | |||
| Mon 9 Mar | 19:30 | Saracens | A | 2nd F | AlanQuin | |||
| Mon 30 Mar | 19:30 | Semi-Final | - | 2ndXV | AlanQuin | |||
| Mon 6 Apr | 19:30 | Final Leg 1 | - | 2ndXV | AlanQuin | |||
| Mon 20 Apr | 19:30 | Saracens | H | 2nd F | AlanQuin | |||
| Mon 27 Apr | 19:30 | Final Leg 2 | - | 2ndXV | AlanQuin |
|
H = The Stoop
|
h = Imber Court | A = Away |
| Team | P | W | D | L | F | A | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Wasps | 2 | 2 | 0 | 0 | 79 | 34 | 1 | 9 |
| 2 | Harlequins | 2 | 1 | 0 | 1 | 53 | 37 | 1 | 5 |
| 3 | Worcester | 2 | 0 | 0 | 2 | 14 | 75 | 0 | 0 |
| Team | P | W | D | L | F | A | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Wanderers | 3 | 3 | 0 | 0 | 106 | 32 | 2 | 14 |
| 2 | Bristol United | 3 | 1 | 0 | 2 | 80 | 85 | 2 | 6 |
| 3 | Leeds Carnegie | 3 | 1 | 0 | 2 | 41 | 80 | 1 | 5 |
| 4 | Bath United | 3 | 1 | 0 | 2 | 49 | 79 | 0 | 4 |
| Team | P | W | D | L | F | A | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester United | 3 | 3 | 0 | 0 | 104 | 52 | 2 | 14 |
| 2 | Saracens | 3 | 1 | 0 | 2 | 71 | 57 | 1 | 5 |
| 3 | Sale Sharks | 3 | 1 | 0 | 2 | 46 | 48 | 1 | 5 |
| 4 | Leicester Tigers | 3 | 1 | 0 | 2 | 29 | 93 | 0 | 4 |
Bookmark or share this story with:
Related Articles:



Quote:E-Quin
"Will coaches bamboozle experienced professional referees by standing in front of them and telling props to go down injured?"
This has to be allowed in the A league Prof. If it wasn't how on earth would Wasps prepare their props for the Premiership? Although I suppose RADA could put on workshops for them.
On a totally separate issue I hear the Welsh props have been given a summer training exercise involving them going down on one knee whilst simultaneously shaking their head and saying "it's no good I can't go on". It's reported some can now do it without needing to look at the prepared cards to remember the words. They hope to be word perfect for the autumn internationals.
I can't think of any connection between the two items. Can you?


