All tries up to and including Newcastle 1stXV (h)
| Player | 1st | 2nd | 7s | Int | Int 7s | Other | Total (All) | Total (1st & 2nd) |
| Ugo Monye | 13 | 0 | 0 | 1 | 0 | 0 | 14 | 13 |
| Mike Brown | 10 | 0 | 4 | 0 | 0 | 0 | 14 | 10 |
| Danny Care | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Tom Williams | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 8 |
| Tom Guest | 6 | 1 | 2 | 0 | 0 | 0 | 8 | 7 |
| Jordan Turner-Hall | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Nick Easter | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 5 |
| Ceri Jones | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Chris Robshaw | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
| Dave Strettle | 3 | 0 | 6 | 0 | 0 | 0 | 9 | 3 |
| Gonzalo Tiesi | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| Gary Botha | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Nick Evans | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tani Fuga | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Seb Stegmann | 2 | 3 | 0 | 1 | 0 | 3 | 9 | 5 |
| De Wet Barry | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 5 |
| Neil McMillan | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| George Robson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Charlie Amesbury | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 3 |
| Waisea Luvenuyali | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| James Percival | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chris Brooker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jim Evans | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Malone | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Epi Taione | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 3 |
| Sam Smith | 0 | 2 | 7 | 0 | 0 | 4 | 13 | 2 |
| Chris York | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Seb Jewell | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 2 |
| Tosh Masson | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Tom Sargeant | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Alex Rogers | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Olly Kohn | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Marler | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Micky Pointing | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Rose | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| George Lowe | 0 | 0 | 1 | 3 | 0 | 12 | 16 | 0 |
| Jono Ross | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gareth Williams | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Worrincy (RL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| James Inglis | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Aston Croall | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Penalty | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Tries scored in all competitions including friendlies
'Other' means tries scored for other clubs - usually Esher
Try scoring tables for previous seasons: 2007/8, 2006/7, 2005/6, 2004/5, 2003/4
Bookmark or share this story with:
Related Articles:


Quote:Does he also play for other teams or is it a common name?Quinky Kin
That chap "penalty" seems to get a few... we should pick him more often!