| Date | Time | Opponent | * | Score | Team | P | Report | Q |
| Fri 14 Aug | 19:45 | Connacht (F) | H | W 15-14 | 1st XV | - | AlanQuin | Q |
| Sat 15 Aug | 15:00 | Middlesex 7s | T | - | 1st VII | - | AlanQuin | Q |
| Sat 22 Aug | 15:00 | Edinburgh (F) | A | W 16-33 | 1st XV | - | AlanQuin | Q |
| Sat 29 Aug | 15:00 | Cornish Pirates (F) | H | W 47-17 | 1st XV | - | AlanQuin | Q |
| Sat 5 Sep | 17:15 | London Wasps | T | L 26-15 | 1st XV | P | AlanQuin | Q |
| Mon 7 Sep | 19:30 | London Irish | H | 37-10 | 2ndXV | - | AlanQuin | Q |
| Sat 12 Sep | 15:00 | Leicester Tigers | H | L 9-15 | 1st XV | P | AlanQuin | Q |
| Mon 14 Sep | 19:30 | Saracens | H | L 21-25 | 2ndXV | - | AlanQuin | Q |
| Sat 19 Sep | 15:00 | Saracens | H | L 9-22 | 1st XV | P | DOK | Q |
| Fri 25 Sep | 20:00 | Newcastle Falcons | A | D 17-17 | 1st XV | P | AlanQuin | Q |
| Sat 3 Oct | 18:05 | Bath Rugby | H | W 13-11 | 1st XV | P | QuinKong | Q |
| Mon 5 Oct | 19:30 | Gloucester United | A | P-P | 2ndXV | - | - | - |
| Sat 10 Oct | 13:35 | Cardiff Blues | A | L 20-6 | 1st XV | P | AlanQuin | Q |
| Sat 17 Oct | 18:00 | Toulouse | H | L 19-23 | 1st XV | P | AlanQuin | Q |
| Mon 19 Oct | 19:30 | Gloucester United | A | W 14-45 | 2ndXV | - | AlanQuin | Q |
| Sat 24 Oct | 15:00 | Worcester Warriors | A | W 22-26 | 1st XV | P | QuintenPoulsen | Q |
| Mon 26 Oct | 19:30 | Bath United | h | W 35-25 | 2ndXV | - | AlanQuin | Q |
| Sat 31 Oct | 15:00 | London Irish | H | D 9-9 | 1st XV | P | Rodders | Q |
| Sun 8 Nov | 13:45 | Scarlets | H | D 15-15 | 1st XV | P | AlanQuin | Q |
| Sun 15 Nov | 15:00 | Newcastle Falcons | A | - | 1st XV | P | AlanQuin | Q |
| Sat 21 Nov | 13:00 | Northampton Saints | A | - | 1st XV | P | Cocoquin | Q |
| Sat 28 Nov | 15:00 | Gloucester Rugby | H | - | 1st XV | P | Sundance | Q |
| Mon 30 Nov | 19:30 | London Wasps | A | - | 2ndXV | - | AlanQuin | Q |
| Fri 4 Dec | 19:30 | Leeds Carnegie | A | - | 1st XV | P | HarleyQuin | Q |
| Sun 13 Dec | 12:45 | Sale Sharks | H | - | 1st XV | P | AlanQuin | Q |
| Sun 20 Dec | 15:00 | Sale Sharks | A | - | 1st XV | P | HarleyQuin | Q |
| Sun 27 Dec | 16:00 | London Wasps | T | - | 1st XV | P | AlanQuin | Q |
| Fri 1 Jan | 15:00 | Sale Sharks | A | - | 1st XV | P | HarleyQuin | Q |
| Mon 4 Jan | 19:30 | London Irish | A | - | 2ndXV | - | AlanQuin | Q |
| Sat 9 Jan | 15:00 | Leeds Carnegie | H | - | 1st XV | P | Sundance | Q |
| Mon 11 Jan | 19:30 | Saracens | A | - | 2ndXV | - | AlanQuin | Q |
| 15/16/17 Jan | TBC | Toulouse | A | - | 1st XV | P | AlanQuin | Q |
| 22/23/24 Jan | TBC | Cardiff Blues | H | - | 1st XV | P | AlanQuin | Q |
| Sun 31 Jan | 15:00 | London Irish | A | - | 1st XV | P | AlanQuin | Q |
| Sun 7 Feb | 15:00 | Gloucester Rugby | H | - | 1st XV | P | AlanQuin | Q |
| Sat 13 Feb | 15:00 | Gloucester Rugby | A | - | 1st XV | P | AlanQuin | Q |
| Sat 20 Feb | 15:00 | Northampton Saints | H | - | 1st XV | P | IQTIA | Q |
| Sun 28 Feb | 15:00 | London Irish | A | - | 1st XV | P | gregory p | Q |
| Sat 6 Mar | 15:00 | Worcester Warriors | H | - | 1st XV | P | JTD | Q |
| Sat 27 Mar | 14:15 | Bath Rugby | A | - | 1st XV | P | AlanQuin | Q |
| Mon 29 Mar | 19:30 | Gloucester United | H | - | 2ndXV | - | AlanQuin | Q |
| Sat 3 Apr | 15:00 | Newcastle Falcons | H | - | 1st XV | P | QuinLuck | Q |
| Mon 5 Apr | 19:15 | Bath United | A | - | 2ndXV | - | AlanQuin | Q |
| Sun 18 Apr | 15:00 | Saracens | A | - | 1st XV | P | QuinKong | Q |
| Mon 19 Apr | 19:30 | London Wasps | H | - | 2ndXV | - | AlanQuin | Q |
| Sat 24 Apr | 15:00 | Leicester Tigers | A | - | 1st XV | P | AlanQuin | Q |
| Sat 8 May | 15:00 | Sale Sharks | H | - | 1st XV | P | poorfour | Q |
| 15/16 May | TBC | GP Semi | - | - | 1st XV | P | Q | |
| Sat 29 May | TBC | GP Final | T | - | 1st XV | P | AlanQuin | Q |
| H = The Stoop | h = Not Stoop | A = Away |
| T = Twickenham | C = Cardiff | D = Dublin |
| E = Edinburgh | R = Rome | P = Paris |
Bookmark or share this story with:
Related Articles:



Quote:will_quin
Does anyone know when they will be released?
And TBE, don't drop your "punchline"

Quote:will_quin
Does anyone know when they will be released?
And TBE, don't drop your "punchline"



Quote:will_quin
Offy says The Big Game 2 is on Sunday the 27th of December
[www.union.quins.co.uk]
Harlequins will kick off the 2009/10 season against close rivals, Wasps, on Saturday 5th September at Twickenham in the London Double Header.
This will be followed by two home fixtures, against Leicester Tigers on the weekend of the 12th September, and Saracens on the weekend of the 19th September.
The Big Game 2, on Sunday 27th December, will see Quins line-up against Wasps once again at Twickenham Stadium. Details on how to purchase tickets will be published shortly.
The regular season ends on the 8th May, with a home fixture against Sale Sharks.
I wonder if they will go for the 82,000 sell out provided National Rail aren't planning on digging up half of South West London that weekend. Ho hum


