| Date | Time | Opponent | * | Score | Team | P | Report |
| Fri 16 Jul | 19:30 | JP Morgan 7s | H | - | 1st VII | - | - |
| Fri 6 Aug | 19:30 | Tani Fuga Testimonial | H | W 59-0 | 1st F | P | claire_m |
| Fri 6 Aug | TBC | JP Morgan 7s Final | A | - | 1stVII | - | - |
| Fri 13 Aug | 19:30 | Connacht | A | W 7-40 | 1st F | - | - |
| Sat 14 Aug | TBC | Middlesex 7s | T | - | 1st VII | - | poorfour |
| Sat 21 Aug | 15:00 | Ulster | H | W 24-0 | 1st F | P | Nicksb |
| Sat 4 Sep | 16:30 | London Wasps (LDH) | T | D 29-29 | 1st XV | P | AlanQuin |
| Sat 11 Sep | 13:30 | Northampton Saints | H | L 16-20 | 1st XV | P | DOK |
| Fri 17 Sep | 19:45 | Sale Sharks | A | L 21-17 | 1st XV | P | Nicksb |
| Sat 25 Sep | 15:00 | Exeter Chiefs | H | W 40-13 | 1st XV | P | JTD |
| Sat 2 Oct | 15:00 | Newcastle Falcons | H | W 23-12 | 1st XV | P | QuinKong |
| Sun 10 Oct | 18:45 | Bayonne (AC) | A | L 16-12 | 1st XV | P | AlanQuin |
| Sat 16 Oct | 15:00 | Cavalieri Prato (AC) | H | W 55-17 | 1st XV | P | AlanQuin |
| Sat 23 Oct | 15:00 | Gloucester Rugby | A | L 33-26 | 1st XV | P | AlanQuin |
| Sat 30 Oct | 14:30 | Bath Rugby | H | D 6-6 | 1st XV | P | poorfour |
| Fri 5 Nov | 19:30 | Leicester Tigers (LV) | A | W 25-34 | 1st XV | P | AlanQuin |
| Sun 14 Nov | 15:00 | Newcastle Falcons (LV) | H | W 28-20 | 1st XV | P | AlanQuin |
| Sat 20 Nov | 15:00 | Leicester Tigers | A | L 18-13 | 1st XV | P | AlanQuin |
| Sun 28 Nov | 15:00 | Leeds Carnegie | H | W 51-18 | 1st XV | P | Rodders1 |
| Sun 5 Dec | 15:00 | Saracens | A | L 26-14 | 1st XV | P | poorfour |
| Sun 12 Dec | 17:45 | Connacht (AC) | H | W 20-9 | 1st XV | P | AlanQuin |
| Fri 17 Dec | 19:00 | Connacht (AC) | A | W 9-15 | 1st XV | P | Quins |
| Mon 27 Dec | 16:15 | London Irish (BG3) | T | W 28-18 | 1st XV | P | AlanQuin |
| Sat 1 Jan | 15:00 | Northampton Saints | A | W 13-16 | 1st XV | P | AlanQuin |
| Sat 8 Jan | 14:45 | London Wasps | H | - | 1st XV | P | AlanQuin |
| Sat 15 Jan | 15:00 | Cavalieri Prato (AC) | A | - | 1st XV | P | AlanQuin |
| Sat 22 Jan | 18:00 | Bayonne (AC) | H | - | 1st XV | P | AlanQuin |
| Sun 30 Jan | 15:15 | London Wasps (LV) | A | - | 1st XV | P | AlanQuin |
| Sun 6 Feb | 15:15 | Cardiff Blues (LV) | H | - | 1st XV | P | AlanQuin |
| Sat 12 Feb | 15:00 | Exeter Chiefs | A | - | 1st XV | P | AlanQuin |
| Sat 19 Feb | 15:00 | Sale Sharks | H | - | 1st XV | P | Heath Quinn |
| Sat 26 Feb | 15:00 | London Irish | A | - | 1st XV | P | AlanQuin |
| Fri 4 Mar | 20:00 | Newcastle Falcons | A | - | 1st XV | P | Harley Quin |
| 12/13 Mar | TBC | LV Semi Finals | - | - | 1st XV | P | AlanQuin |
| Sat 19 Mar | TBC | LV Final | - | - | 1st XV | P | AlanQuin |
| Sat 26 Mar | 15:00 | Gloucester Rugby | H | - | 1st XV | P | poorfour |
| Sat 2 Apr | 15:00 | Leicester Tigers | H | - | 1st XV | P | The Kid |
| 9/10 Apr | TBC | Amlin Cup 1/4 Finals | - | - | 1st XV | P | AlanQuin |
| Sat 16 Apr | 14:15 | Bath Rugby | A | - | 1st XV | P | AlanQuin |
| Sun 24 Apr | 15:00 | Leeds Carnegie | A | - | 1st XV | P | Harley Quin |
| Sat 7 May | 15:00 | Saracens | H | - | 1st XV | ||
| Sun 15 May | TBC | Premiership Semi Final | - | - | 1st XV | ||
| Sat 21 May | TBC | Amlin Cup Final | - | - | 1st XV | AlanQuin | |
| Sat 28 May | TBC | Premiership Final | T | - | 1st XV |
| H = The Stoop | h = Not Stoop | A = Away |
| T = Twickenham | C = Cardiff | D = Dublin |
| E = Edinburgh | R = Rome | P = Paris |
Bookmark or share this story with:
Related Articles:

Quote:Quote:Is it 4pm?are they up yet?

Quote:duncanb
My daughter gets her degree results at 4pm. What to do, phone her or check the Premiership website? Decisions Decisions

Quote:JonSalinger
Please note that the Pre-Season Friendly against Cornish Pirates has been cancelled due to the Championship season starting on Bank Holiday weekend.
No additional Pre-Season match is being arranged.
Jon Salinger
Ticketing Manager

Quote:Nicksb
Home game against Exeter or wife's 40th Birthday!?!

Quote:from todays club emailThe Amlin Challenge Cup fixtures were due out this week but we’ve been informed by ERC that they are having some issues and expect them within the next two weeks. Again when these are published they will be subject to change.

Quote:ally1
I tried the JH&S out for the first time at the Newcastle game. Sausages were cold and the baguette was stale. Admittedly this was 10 mins into the first half (got stuck on the M25 car park for two hours so didn't get to the game as early as normal). However, seeing as you pay the same amount, whether you get to the game two hours beforehand or ten minutes after the game has started, you should expect to have something that is fresh and hot. The "Divine" lot inside the gates manage to keep their food hot (and they are also subject to the cold and wet weather conditions), so perhaps Josh should take some advice from them.
Quote:twickenham yeti
Jon Salinger has indeed answered this albeit in twitter. Our fixture stands, as does the Army and Navy game. We were the first to create the fixture and it stands.
