Bristol are no longer in the competition but Exeter have joined and Worcester have kept their place.
| Northern Conference | Southern Conference |
|---|---|
| Leeds Carnegie Leicester Tigers Newcastle Falcons Northampton Wanderers Sale Sharks Worcester | Bath United Exeter United Gloucester United Harlequins London Irish London Wasps Saracens |
| Date | Time | Opponent | * | Score | Team | Report | ||
|---|---|---|---|---|---|---|---|---|
| Mon 6 Sep | 19:30 | Saracens | A | - | 2ndXV | AlanQuin | ||
| Mon 13 Sep | 19:30 | Gloucester United | H | - | 2ndXV | AlanQuin | ||
| Mon 27 Sep | 19:30 | London Irish | H | - | 2ndXV | AlanQuin | ||
| Mon 4 Oct | 19:30 | Exeter United | A | - | 2ndXV | AlanQuin | ||
| Mon 1 Nov | 19:30 | London Wasps | A | - | 2ndXV | AlanQuin | ||
| Mon 6 Dec | 19:30 | Bath United | H | - | 2ndXV | AlanQuin | ||
| Mon 13 Dec | 19:30 | Saracens | H | - | 2ndXV | AlanQuin | ||
| Mon 3 Jan | 19:30 | Gloucester United | A | - | 2ndXV | AlanQuin | ||
| Mon 10 Jan | 19:30 | London Irish | A | - | 2ndXV | AlanQuin | ||
| Mon 24 Jan | 19:30 | Exeter United | H | - | 2ndXV | AlanQuin | ||
| Mon 4 Apr | 19:30 | London Wasps | H | - | 2ndXV | AlanQuin | ||
| Mon 11 Apr | 19:30 | Bath United | A | - | 2ndXV | AlanQuin |
| H = The Stoop | h = Imber Court | A = Away |
Southern Conference
| Team | P | W | D | L | F | A | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Exeter United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gloucester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | F | A | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Carnegie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Northampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Worcester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bookmark or share this story with:
Related Articles:
Team Pld W D L F A TF TA TB LB Pts Harlequins 10 8 0 2 309 194 38 23 5 1 38 London Irish 10 7 0 3 198 217 24 30 3 0 31 Saracens 9 6 0 3 218 218 28 27 2 2 28 Bath United 9 3 1 5 206 140 28 15 3 3 20 Exeter United 10 4 0 6 236 229 26 29 2 2 20 Gloucester 9 3 0 6 176 208 22 26 3 3 18 London Wasps 9 1 1 7 157 294 19 35 2 1 9