Username
Password
Tries Scored 2005/6
By Prof
July 24 2006
The 2004/5 season wasn't a good one for try scoring for NEC Harlequins, the top three players Gavin Duffy, Ugo Monye and Simon Keogh all scored five first team tries each this season after three pre-seasons and one league game Ugo Monye had already scored as many tries as he had last season.

Tries scored up to and including the 1st XV v Plymouth Albion home game

Player1st2nd 7s Total (All) Total (1st & 2nd)
Simon Keogh 21 3 3 27 24
Ugo Monye 19 0 3 22 19
Nick Easter 18 1 0 19 19
Tom Williams 15 3 2 20 18
Mike Brown 9 8 0 17 17
Steve So'oialo § 8 1 0 9 9
Tom Guest 7 3 2 12 10
Gavin Duffy 7 0 0 7 7
George Harder 6 2 0 8 8
Will Greenwood 6 1 0 7 7
Ceri Jones 6 1 0 7 7
Jim Evans 6 0 0 6 6
Adrian Jarvis 5 1 0 6 6
Charlie Amesbury 4 13 2 19 17
Tosh Masson 4 6 0 10 10
Luke Sherriff 4 4 1 9 8
Tani Fuga 4 0 0 4 4
Kevin Burke 3 3 0 6 6
Alex Rogers 3 1 0 4 4
Simon Miall 3 0 0 3 3
Chris Robshaw 2 5 0 7 7
Penalty Try 2 3 0 5 5
Ian Vass 2 2 0 4 4
Mel Deane 2 0 0 2 2
Andrew Mehrtens 2 0 0 2 2
Pablo Bouza 1 2 0 3 3
George Robson 1 2 0 3 3
Tony Diprose 1 1 0 2 2
Andre Vos 1 0 0 1 1
Lorne Ward 1 0 0 1 1
Kiba Richards 0 9 0 9 9
Henry Barratt 0 2 0 2 2
Darren Clayton 0 1 0 1 1
Agustín Costa Repetto 0 1 0 1 1
Aston Croall 0 1 0 1 1
Kevin Fisher* 0 1 0 1 1
James Hayter 0 1 0 1 1
James Ingliss 0 1 0 1 1
Mark Lambert 0 1 0 1 1
Jimmy Richards 0 1 0 1 1
Adam Thompstone 0 1 0 1 1
Jordan Turner-Hall 0 1 0 1 1

Tries scored in all competitions including friendlies

* Kevin Fisher is an on loan Esher player who played for the 2ndXV against Bath
§ One of Steve So'oialo's tries was scored against Quins for Manu Samoa

View a Printer Friendly version of this Story.

Bookmark or share this story with:

 

Harlequins Poll

Who was man of the match against Worcester Warriors?