Username
Password

Next Match: Nottingham v Leeds Carnegie 05 Feb 2012 15:00
Login
Username
Password
Use your SportNetwork Username & Password.
Prediction League Standings 04 Feb 2012
Pos User Name P W D L F A GD Pts
1 Yorkie 23 0 16 7 611 318 293 133
2 Newtfish 23 0 10 13 513 372 141 121
3 Tukey 22 0 12 10 505 363 142 116
4 tyke-woody 23 0 12 11 415 371 44 116
5 Hendo 23 0 12 11 457 394 63 114
6 WildWillie 23 0 12 11 434 382 52 110
7 Mark_C 23 0 13 10 449 406 43 110
8 SoopaLeeds 23 0 13 10 461 386 75 109
9 farmertyke 23 0 14 9 435 434 1 109
10 yorkie Lu 23 0 13 10 426 418 8 108
11 Stig of the Dump 23 1 14 8 449 410 39 105
12 SFS 23 0 12 11 427 438 -11 105
13 Madtyke 23 0 13 10 439 13213 -12774 99
14 lgwt@castlebar 23 0 15 8 433 409 24 98
15 Tartan Tyke 23 0 14 9 422 442 -20 98
16 Freddy 22 0 9 13 411 413 -2 96
17 Haxbytyke 23 0 13 10 363 495 -132 96
18 Bobba 23 0 12 11 399 464 -65 94
19 John R 18 0 13 5 396 304 92 91
20 SideStep 19 0 11 8 297 394 -97 81
21 Zandra LaPoI 23 0 14 9 258 605 -347 80
22 RedcarTyke 22 0 11 11 256 618 -362 79
23 bunj1967 19 0 11 8 270 1396 -1126 73
24 *baldric* 16 0 10 6 273 279 -6 72
25 Suicide Pass 11 0 4 7 205 213 -8 50
26 WarksTyke 19 0 4 15 110 606 -496 42
27 Bran 14 0 3 11 51 528 -477 18
28 leedscboy 3 0 1 2 22 83 -61 14
29 hg2 tyke 5 0 3 2 53 116 -63 14
30 Steadyian 5 0 1 4 38 150 -112 13
31 captainbeaver 5 0 0 5 0 176 -176 6

The scoring works like this:

1 point for correct result. (Called a draw on the league table)

10 points for the correct score. (Called a win on the league table)

4 Points for the correct home/away score or within 3 points.

3 Points for guessing the home/away score within 4-6 points.

2 Points for guessing the home/away score within 7-10 points.
Prediction Stats Nottingham v Leeds Carnegie
Home Win: Percentage 8% [2]
Away Win: Percentage 69% [16]
Draw: Percentage 21% [5]
23-21 Percentage 4% [1]
22-25 Percentage 4% [1]
21-22 Percentage 4% [1]
21-19 Percentage 4% [1]
19-24 Percentage 4% [1]
18-30 Percentage 4% [1]
18-26 Percentage 4% [1]
18-25 Percentage 8% [2]
18-22 Percentage 4% [1]
18-21 Percentage 4% [1]
17-25 Percentage 4% [1]
15-25 Percentage 8% [2]
15-23 Percentage 4% [1]
15-21 Percentage 4% [1]
15-16 Percentage 4% [1]
12-25 Percentage 4% [1]
10-10 Percentage 4% [1]
0-0 Percentage 17% [4]