Username
Password

Next Match: Bath v Newcastle 11 Feb 2012 14:15
Login
Username
Password
Use your SportNetwork Username & Password.
Prediction League Standings 07 Feb 2012
Pos User Name P W D L F A GD Pts
1 knock-on 25 0 20 5 621 341 280 147
2 Hamptonite 25 0 18 7 645 350 295 145
3 Yorkie 26 0 18 8 645 405 240 145
4 Mazzo. 25 0 17 8 553 393 160 137
5 Concerned democrat 26 0 15 11 600 401 199 135
6 Go on my sonner 25 0 15 10 574 405 169 134
7 DanWiley 26 0 17 9 546 455 91 134
8 CoochieCoo 26 0 14 12 622 413 209 131
9 PORTLAND@ 24 0 15 9 605 368 237 128
10 lgwt@castlebar 26 0 17 9 491 475 16 128
11 Nickos Sambuca 24 0 16 8 553 385 168 125
12 Peasedown Exile 23 0 14 9 494 387 107 117
13 redmix 23 0 14 9 510 393 117 110
14 Which Tyler 19 0 9 10 349 313 36 91
15 Pulteney 21 0 11 10 328 396 -68 91
16 Water01 20 0 11 9 322 358 -36 90
17 terracehugger 21 0 14 7 313 405 -92 89
18 TCM2007 23 0 16 7 336 521 -185 87
19 Ex-Bod 25 0 13 12 365 658 -293 86
20 nick25 16 0 7 9 311 320 -9 75
21 MoodyBanahanfan 16 0 7 9 336 294 42 73
22 BATH_BTGOG_2 18 0 10 8 270 402 -132 66
23 gaz909 14 0 4 10 203 348 -145 58
24 Advaloremboy 11 0 5 6 204 207 -3 48
25 Grewsome 7 0 5 2 130 107 23 35
26 Old Egg Chaser 5 0 4 1 117 86 31 29
27 Humpo 5 0 5 0 83 81 2 24
28 Blue Brum 3 0 2 1 64 36 28 17
29 Hersheyboy 3 0 2 1 58 50 8 13
30 willjones 7 0 1 6 23 248 -225 13
31 alibev 4 0 1 3 18 138 -120 10

The scoring works like this:

1 point for correct result. (Called a draw on the league table)

10 points for the correct score. (Called a win on the league table)

4 Points for the correct home/away score or within 3 points.

3 Points for guessing the home/away score within 4-6 points.

2 Points for guessing the home/away score within 7-10 points.
Prediction Stats Bath v Newcastle
Home Win: Percentage 71% [15]
Away Win: Percentage 0% [0]
Draw: Percentage 28% [6]
43-12 Percentage 4% [1]
41-9 Percentage 4% [1]
36-12 Percentage 4% [1]
35-15 Percentage 4% [1]
34-16 Percentage 4% [1]
34-12 Percentage 4% [1]
31-18 Percentage 4% [1]
30-12 Percentage 4% [1]
29-8 Percentage 4% [1]
28-22 Percentage 4% [1]
28-12 Percentage 4% [1]
27-13 Percentage 4% [1]
27-12 Percentage 4% [1]
23-21 Percentage 4% [1]
22-9 Percentage 4% [1]
0-0 Percentage 28% [6]