Username
Password

No matches scheduled
Login
Username
Password
Use your SportNetwork Username & Password.
Prediction League Standings 12 May 2008
Pos User Name P W D L F A GD Pts
1 w3lshrugby 15 0 12 3 436 201 235 90
2 lesser white 15 0 11 4 377 215 162 90
3 Tony Reece 15 0 11 4 366 200 166 89
4 mattkimber 15 0 11 4 384 179 205 88
5 azy11 15 0 10 5 355 216 139 87
6 Tyke it to the limit 15 0 12 3 325 212 113 87
7 annastepney 15 0 12 3 273 208 65 85
8 seanv 15 0 11 4 329 218 111 84
9 Theocsbury Moose 15 0 12 3 294 216 78 84
10 hymns_n_arias 15 0 12 3 346 217 129 82
11 Gillies 4 England 15 0 10 5 323 228 95 81
12 'Big-Al' 15 0 11 4 320 227 93 80
13 Sam_R43 15 0 10 5 323 198 125 79
14 oracle316 15 0 11 4 260 250 10 79
15 Yorkie 15 0 10 5 324 224 100 78
16 snaderson 15 0 9 6 302 234 68 77
17 kingstonqueen 15 0 11 4 317 231 86 75
18 PoyntonShark 15 0 11 4 309 249 60 75
19 Dorset Boy 15 0 10 5 289 228 61 74
20 CEB 15 0 11 4 297 242 55 74
21 Up the gills 15 0 10 5 286 239 47 74
22 ligger 15 0 10 5 265 258 7 74
23 Powick_Eastander 13 0 10 3 306 177 129 73
24 Ed Budge 15 0 10 5 314 247 67 73
25 no1-wasps-fan 15 0 9 6 296 233 63 73
26 Kath. 15 0 10 5 274 235 39 73
27 barnaquin 15 0 10 5 289 264 25 72
28 comermead@aol.com 15 0 11 4 270 253 17 72
29 rob101 15 0 9 6 299 295 4 72
30 degrees 15 0 9 6 246 254 -8 72
31 steve1888 15 0 10 5 294 248 46 70
32 Donk 15 0 8 7 247 251 -4 70
33 Gareth E 15 0 9 6 266 259 7 69
34 JT is running away 15 0 10 5 264 283 -19 69
35 anyadunford 15 0 10 5 240 304 -64 67
36 Exile~ 12 0 9 3 262 203 59 66
37 Isaac Dix 12 0 8 4 244 200 44 66
38 dcoleman26 15 0 9 6 261 255 6 66
39 Jon 246899 15 0 9 6 215 254 -39 66
40 azee 15 0 9 6 251 291 -40 66
41 Back Row in Idaho 15 0 8 7 241 287 -46 66
42 Jon_r43 15 0 9 6 235 310 -75 65
43 MarkRoykil 15 0 8 7 214 274 -60 64
44 scoreboardender 15 0 10 5 259 328 -69 64
45 revel 15 0 9 6 237 281 -44 61
46 Scotland2win 15 0 6 9 189 290 -101 61
47 westand 10 0 7 3 220 161 59 58
48 cardiffblue 12 0 7 5 252 206 46 57
49 Sean Mitchell 15 0 6 9 227 333 -106 55
50 trampie 15 0 8 7 197 327 -130 55
51 Rarua 13 0 8 5 162 240 -78 54
52 friendlypelican 15 0 8 7 160 358 -198 53
53 peezee 15 0 11 4 201 332 -131 52
54 rikardo 15 0 6 9 199 376 -177 52
55 Taffineastbourne 10 0 7 3 197 154 43 49
56 diarm 15 0 3 12 176 427 -251 43
57 skanks123 15 0 4 11 148 447 -299 40
58 Patrick 15 0 4 11 135 466 -331 34
59 fantastic_jason 15 0 4 11 105 453 -348 33
60 jwsbubble 15 0 3 12 78 466 -388 28
61 true-passion 15 0 3 12 71 498 -427 28
62 lgwt@castlebar 15 0 2 13 63 531 -468 24
63 large 15 0 1 14 72 534 -462 21
64 Blue Pete 15 0 2 13 44 533 -489 21
65 Mark-it-up 15 0 2 13 40 553 -513 21
66 nick chard 15 0 1 14 44 551 -507 16

The scoring works like this:

1 point for correct result. (Called a draw on the league table)

10 points for the correct score. (Called a win on the league table)

4 Points for the correct home/away score or within 3 points.

3 Points for guessing the home/away score within 4-6 points.

2 Points for guessing the home/away score within 7-10 points.