Username
Password

Next Match: Northampton v Wasps [LV= Cup] 04 Feb 2012 15:00
Login
Username
Password
Use your SportNetwork Username & Password.
Prediction League Standings 04 Feb 2012
Pos User Name P W D L F A GD Pts
1 PhilH 20 0 13 7 401 285 116 110
2 WaspieKev 20 0 11 9 435 285 150 109
3 WaspsFee 20 0 10 10 482 283 199 106
4 lgwt@castlebar 20 0 10 10 449 286 163 105
5 Shropshirewasp 20 0 11 9 448 303 145 105
6 wickster 20 0 11 9 370 318 52 103
7 Petros 20 0 10 10 413 328 85 101
8 Choppers 20 0 8 12 474 297 177 100
9 Bazza7 20 0 11 9 386 377 9 99
10 Richardneville 19 0 12 7 339 333 6 98
11 salsawasp 19 0 11 8 395 298 97 96
12 WaspsAAAHH! 20 0 8 12 401 346 55 96
13 Wasperic 19 0 12 7 358 332 26 94
14 Rifleman Harris 17 0 13 4 352 251 101 93
15 now in SW1 20 0 9 11 328 405 -77 93
16 beamishboy 19 0 8 11 334 321 13 91
17 Yorkie 19 0 11 8 366 330 36 85
18 Skull 20 0 5 15 384 355 29 84
19 NorthHarrow 20 0 9 11 339 380 -41 82
20 PDT 20 0 7 13 299 461 -162 72
21 Roy 20 0 6 14 285 535 -250 72
22 dino 19 0 7 12 225 453 -228 62
23 Samiire 20 0 6 14 162 577 -415 56
24 Starr-Marshall 20 0 7 13 179 529 -350 55
25 cornishwasp 7 0 4 3 118 115 3 35
26 BeddingtonWasp 20 0 3 17 96 650 -554 35
27 deadmancarl 20 1 2 17 124 684 -560 34
28 Speedy-New 19 0 1 18 48 679 -631 25
29 Loud Fingers 17 0 1 16 25 630 -605 21
30 dawson9 20 0 1 19 62 723 -661 20
31 waspman 20 0 0 20 23 778 -755 19
32 Murk 20 0 1 19 20 755 -735 18

The scoring works like this:

1 point for correct result. (Called a draw on the league table)

10 points for the correct score. (Called a win on the league table)

4 Points for the correct home/away score or within 3 points.

3 Points for guessing the home/away score within 4-6 points.

2 Points for guessing the home/away score within 7-10 points.
Prediction Stats Northampton v Wasps [LV= Cup]
Home Win: Percentage 45% [15]
Away Win: Percentage 9% [3]
Draw: Percentage 45% [15]
53-7 Percentage 3% [1]
40-15 Percentage 3% [1]
36-6 Percentage 3% [1]
35-10 Percentage 3% [1]
34-10 Percentage 3% [1]
33-23 Percentage 3% [1]
33-16 Percentage 3% [1]
33-15 Percentage 3% [1]
30-12 Percentage 3% [1]
28-15 Percentage 3% [1]
27-18 Percentage 3% [1]
23-21 Percentage 3% [1]
23-19 Percentage 3% [1]
21-24 Percentage 3% [1]
21-21 Percentage 3% [1]
21-19 Percentage 3% [1]
21-10 Percentage 3% [1]
15-18 Percentage 3% [1]
10-28 Percentage 3% [1]
0-0 Percentage 42% [14]