By Lestyn
March 16 2003
Welsh
Premiership Table
By Site Staff
|
P |
W |
L |
D |
PD | P | ||
| 1 | Neath | 10 | 7 | 2 |
1 |
111 | 22 |
| 2 | Bridgend | 6 |
6 |
0 |
0 | 88 | 18 |
| 3 | Newport | 8 | 5 | 3 | 0 | 91 | 15 |
| 4 | Llanelli | 7 | 3 | 4 | 0 | -12 | 9 |
| 5 | Ebbw Vale | 11 | 3 | 8 | 0 | -82 | 9 |
| 6 | Swansea | 8 | 3 | 5 | 0 | -47 | 9 |
| 7 | Pontypridd | 5 | 3 | 2 | 0 | 34 | 9 |
| 8 | Cardiff | 7 | 2 | 5 | 1 | -17 | 7 |
| 9 | Caerphilly | 8 | 2 | 6 | 0 | -166 | 6 |
Last Updated Saturday 15th March