By Andy Brown
April 4 2008
So, we've established that the Bath fans and team ARE interested in the game and aren't at all arrogant about it - I knew that anyway, but it was amazing to see how little had been written about it.. Here, we dive into the team sheets for the day, and do some speculative analysis on the interesting match-ups the team sheet throwns together...
Bath | v | Leeds Carnegie |
David Flatman | 1 | Mike McDonald |
Lee Mears | 2 | Rob Rawlinson |
Matt Stevens | 3 | Fosi Pala'amo |
Peter Short | 4 | Stuart Hooper (c) |
Danny Grewcock | 5 | Erik Lund |
Jonny Faamatuainu | 6 | Kearnan Myall |
Michael Lipman | 7 | Martin Schusterman |
Chris Goodman | 8 | Calum Clark |
Michael Claassens | 9 | Darren Edwards |
Olly Barkley | 10 | Adam Greendale |
Matt Banahan | 11 | Leigh Hinton |
Eliota Fuimaono-Sapolu | 12 | Rob Vickerman |
Alex Crockett (c) | 13 | Tom Rock |
Andrew Higgins | 14 | Richard Welding |
Nick Abendanon | 15 | Jon Goodridge |
Pieter Dixon | 16 | Adam Hopcroft |
Paulica Ion | 17 | Villi Ma'asi |
Martin Purdy | 18 | Danny Paul |
Daniel Browne | 19 | Rhys Oakley |
Mike Baxter | 20 | Joe Bedford |
Tom Cheeseman | 21 | Mark Lock |
Michael Stephenson | 22 | James Brooks |
Click here for some selected head-to-head analysis...