Celtic League Table 2003/04

By Lestyn (29/06/03)
September 26 2003

Celtic League Table

As At 26/09/03

  P W D L BP PTS
1  Scarlets 3 3 0 0 0 12
2  Edinburgh 3 2 0 1 2 10
3  Warriors 3 2 0 1 2 10
4  Ulster 3 2 0 1 1 9
5  Connacht 3 2 0 1 0 8
6  Blues 3 1 0 2 1 5
7  Ospreys 2 1 0 1 1 5
8  Munster 2 1 0 1 1 5
9  Glasgow 3 1 0 2 0 4
10  Dragons 3 1 0 2 0 4
11  Borders 3 1 0 2 0 4
12  Leinster 3 0 0 3 3 3

Bookmark or share this story with: