By Moorsman
October 2 2017
The Chiefs will be keen to get back to winning ways when Newcastle Falcons visit Sandy Park this weekend having tasted defeat at Werlford Road. The table shows Falcons in a healthy 2nd spot and 2 points clear of Chiefs a much better position than they (Falcons) have been in for quite some time.

The Chiefs will be keen to get back to winning ways when Newcastle Falcons visit Sandy Park this weekend having tasted defeat at Werlford Road. The table shows Falcons in a healthy 2nd spot and 2 points clear of Chiefs a much better position than they (Falcons) have been in for quite some time.
| P | W | D | L | PF | PA | BP | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saints | 5 | 4 | 0 | 1 | 142 | 119 | 3 | 19 |
| 2 | Falcons | 5 | 4 | 0 | 1 | 117 | 98 | 3 | 19 |
| 3 | Sarries | 5 | 4 | 0 | 1 | 171 | 78 | 2 | 18 |
| 4 | Chiefs | 5 | 3 | 0 | 2 | 143 | 82 | 5 | 17 |
| 5 | Bath | 5 | 3 | 0 | 2 | 121 | 110 | 2 | 14 |
| 6 | Tigers | 5 | 3 | 0 | 2 | 109 | 102 | 1 | 13 |
| 7 | Sharks | 5 | 2 | 0 | 3 | 153 | 121 | 4 | 12 |
| 8 | Wasps | 5 | 2 | 0 | 3 | 121 | 125 | 2 | 10 |
| 9 | Quins | 5 | 2 | 0 | 3 | 131 | 138 | 2 | 10 |
| 10 | Glaws | 5 | 2 | 0 | 3 | 89 | 149 | 1 | 9 |
| 11 | Irish | 5 | 1 | 0 | 4 | 95 | 171 | 1 | 5 |
| 12 | Warriors | 5 | 0 | 0 | 5 | 50 | 149 | 1 | 1 |
Dean Richards appears to have got them playing very well and they'll be relishing the chance to try and gain they're first win at Sandy Park where they have failed to take any points since the Chiefs maiden Premiership season . Indeed Falcons have only beaten Chiefs in one Premiership encounter, that being in season 14/15.
| Season | Home | Away |
| 10/11 | 22-17 | 13-23 |
| 11/12 | 32-15 | 16-10 |
| 13/14 | 16-3 | 13-23 |
| 14/15 | 46-17 | 29-24 |
| 15/16 | 32-17 | 41-3 |
| 16/17 | 36-14 | 32-19 |
Having said this I don't see Falcons causing an upset at Sandy Park nor Chiefs failing to add another bonus point to they're ever increasing tally. The 5 BPs already added this season will be extremely valuable come season end as were the 15 gained last season!