GP 2009-2010 League table (results matrix)
| Team | Pl. | W | D | L | F | A | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Wasps | 3 | 3 | 0 | 0 | 66(8) | 33(4) | 33 | 0/0 | 8 |
| Saracens | 3 | 3 | 0 | 0 | 59(4) | 39(2) | 20 | 0/0 | 8 |
| L. I. | 3 | 2 | 0 | 1 | 110(11) | 35(4) | 75 | 2/1 | 6 |
| N'hants | 3 | 2 | 0 | 1 | 63(5) | 50(5) | 13 | 0/1 | 5 |
| Leicester | 3 | 2 | 0 | 1 | 42(0) | 30(0) | 12 | 0/1 | 5 |
| Sale | 3 | 1 | 1 | 1 | 43(1) | 53(4) | -10 | 0/0 | 6 |
| Worcester | 3 | 1 | 0 | 2 | 47(4) | 50(5) | -3 | 0/1 | 5 |
| Bath | 3 | 1 | 0 | 2 | 45(6) | 53(6) | -8 | 0/1 | 1 |
| Glouc'r | 3 | 1 | 0 | 2 | 48(5) | 72(7) | -24 | 0/0 | 4 |
| Newcastle | 3 | 0 | 2 | 1 | 31(1) | 40(1) | -9 | 0/0 | 4 |
| Leeds | 3 | 0 | 1 | 2 | 23(2) | 92(8) | -69 | 0/0 | 2 |
| Harlequins | 3 | 0 | 0 | 3 | 33(2) | 63(4) | -30 | 0/1 | 1 |
Semi-Finals
| - | - | ||
| - | - |
Final
| - | - |
Bookmark or share this story with: