Eng 7s Winners 2009
IRB RUGBY SEVENS LONDON
England 7s will be looking to defend their title at Twickenham in the penultimate 2010 IRB sevens series. Sponsored by Emirates Airline the London Sevens take place on the 22nd and 23rd of May.
Last year Ben Ryan's team took the trophy and delighted the record crowd, beating New Zealand 31-26 in extra time. This year promises to attract an even bigger attendance. England are currently four points behind fourth place Australia in the IRB Sevens World Series.
More than 30,000 tickets have already been sold for the event with fans being encouraged to dress as their favourite superheroes to break the Guinness World Record for the 'Largest Gathering of Superheroes' on the finals day.
Ryan said, "We can't wait to return to Twickenham and get our title defence underway. We are up against tough opposition in the pool stages, with Russia, Scotland and Australia, but coming to London for our home event is always special and I'm hoping this will give the players an extra boost as they play in front of their family and friends.
"Last year the crowd were fantastic, they really got the behind the players right the way to the final. This year promises to be even more exciting with the superhero fancy dress theme and we hope to see as many fans as possible out in fancy dress on Sunday taking part in the record attempt."
Tickets are available from £10 from www.rfu.com/tickets
London Sevens - Day One - 22nd May 2010 | ||||
Game No | Time | Fixture | Result | Fixture |
1 | 1030 | Samoa | 38-14 | USA |
2 | 1052 | Argentina | 29-0 | Italy |
3 | 1114 | Fiji | 28-19 | Canada |
4 | 1136 | South Africa | 19-12 | France |
5 | 1158 | New Zealand | 43-5 | Wales |
6 | 1220 | Kenya | 17-15 | Portugal |
7 | 1242 | Australia | 43-17 | Scotland |
8 | 1304 | England | 29-5 | Russia |
9 | 1336 | Samoa | 41-0 | Italy |
10 | 1358 | Argentina | 12-14 | USA |
11 | 1420 | Fiji | 29-14 | France |
12 | 1442 | South Africa | 43-0 | Canada |
13 | 1504 | New Zealand | 35-12 | Portugal |
14 | 1526 | Kenya | 17-22 | Wales |
15 | 1548 | Australia | 47-0 | Russia |
16 | 1610 | England | 36-10 | Scotland |
17 | 1654 | USA | 14-17 | Italy |
18 | 1716 | Canada | 26-5 | France |
19 | 1738 | Wales | 14- 12 | Portugal |
20 | 1800 | Scotland | 24-7 | Russia |
21 | 1822 | Samoa | 10-14 | Argentina |
22 | 1844 | Fiji | 21-21 | South Africa |
23 | 1906 | New Zealand | 19-19 | Kenya |
24 | 1928 | England | 5-38 | Australia |
London Sevens - Day Two - 23rd May 2010 | ||||
Game No | Time | Fixture | Result | Fixture |
25 | 1030 | ¼ Final Bowl Italy | 0 - 41 | -Portugal |
26 | 1052 | ¼ Final Bowl Scotland | 21-12 | -France |
27 | 1114 | ¼ Final Bowl Canada | 21-12 | -Russia |
28 | 1136 | ¼ Final Bowl Kenya | 10-19 | -USA |
29 | 1158 | ¼ Final Cup Argentina | 27-14 | -Wales |
30 | 1220 | ¼ Final Cup Australia | 29-28 | -Fiji |
31 | 1242 | ¼ Final Cup South Africa | 17-12 | -England |
32 | 1304 | ¼ Final Cup New Zealand | 10-19 | -Samoa |
33 | 1336 | SF Shield Italy | 7-29 | -France |
34 | 1358 | SF Shield Russia | 17-21 | -Kenya |
35 | 1420 | SF Bowl Portugal | 24-19 | -Scotland |
36 | 1442 | SF Bowl Canada | 22-17 | -USA |
37 | 1504 | SF Plate Wales | 10-22 | -Fiji |
38 | 1526 | SF Plate England | 19-22 | -New Zealand |
39 | 1548 | SF Cup Argentina | 14-26 | -Australia |
40 | 1610 | SF Cup South Africa | 24-12 | -Samoa |
41 | 1654 | Final Shield France | 21-24 | -Kenya |
42 | 1716 | Final Bowl Portugal | 17-19 | -Canada |
43 | 1738 | Final Plate Fiji | 24-26 | -New Zealand |
44 | 1800 | Final Cup Australia | 19-14 | -South Africa |
Congratulations to Australia on winning the London Emirates 7s | ||||
Bookmark or share this story with:
Related Articles: